Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 626.50 592.6 5.72 19983225
S A I L 194.90 184.59 5.59 44553300
Hindustan Copper 556.05 532.65 4.39 56459799
Vedanta 286.50 275 4.18 24161109
NMDC 88.21 85.94 2.64 26181347
Jindal Steel 1,175.40 1154.1 1.85 896442
Jindal Stain. 712.95 701.4 1.65 322891
JSW Steel 1,341.00 1320.3 1.57 1894784
APL Apollo Tubes 2,159.00 2139.3 0.92 595903
Tata Steel 188.01 186.94 0.57 32199274
12