Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Lloyds Metals 1,236.30 1147.2 7.77 1493749
Natl. Aluminium 395.15 372.25 6.15 19748708
S A I L 153.53 144.69 6.11 27048278
Tata Steel 195.43 186.94 4.54 45672442
APL Apollo Tubes 1,965.60 1893.7 3.80 866076
Hindustan Copper 493.15 477.55 3.27 15297877
Jindal Stain. 730.85 709.9 2.95 974047
Hindustan Zinc 546.35 533.85 2.34 4636685
Welspun Corp 814.40 795.8 2.34 236679
Jindal Steel 1,157.30 1133 2.14 809027
12