Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
APL Apollo Tubes 2,250.00 2159.4 4.20 955928
Tata Steel 188.79 184.2 2.49 36500951
Hindustan Zinc 601.00 587.95 2.22 4650039
Jindal Steel 1,165.00 1145 1.75 893053
JSW Steel 1,325.00 1308 1.30 1094356
Adani Enterp. 2,938.00 2901 1.28 1060844
Hindustan Copper 521.65 518.5 0.61 3802351
NMDC 84.70 84.19 0.61 13224234
Vedanta 272.10 270.5 0.59 5992724
Hindalco Inds. 1,011.00 1010 0.10 3682428
12