Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jindal Stain. 808.90 783.85 3.20 696824
Jindal Steel 1,022.80 1001.4 2.14 1248871
Hindalco Inds. 780.10 764.25 2.07 4180590
Welspun Corp 836.20 825.1 1.35 453550
Adani Enterp. 2,557.60 2532.8 0.98 1020102
JSW Steel 1,172.10 1160.8 0.97 655759
S A I L 131.38 130.29 0.84 15763529
Tata Steel 174.00 173.24 0.44 12205250
Natl. Aluminium 226.84 226.55 0.13 6327250
Hindustan Copper 342.20 341.9 0.09 5538226
1