Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Hindustan Copper 475.55 462.15 2.90 1592903
Natl. Aluminium 338.95 334.9 1.21 1012879
Lloyds Metals 1,797.40 1776.8 1.16 126025
Hindustan Zinc 561.30 555.05 1.13 432184
S A I L 176.35 174.5 1.06 3126274
Adani Enterp. 2,843.60 2816.8 0.95 198941
Vedanta 254.35 252.05 0.91 1786262
Jindal Stain. 737.25 732.7 0.62 42438
JSW Steel 1,237.70 1233 0.38 118817
Vedanta Aluminium Metal 403.45 402.75 0.17 2085327
12