Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jindal Stain. 783.30 738.75 6.03 6366585
Adani Enterp. 3,104.70 2953.1 5.13 5320594
Tata Steel 188.75 184.15 2.50 45985325
Hindalco Inds. 1,026.90 1009 1.77 3255790
Natl. Aluminium 377.60 371.05 1.77 9139475
Hindustan Zinc 605.40 595.5 1.66 6313228
NMDC 85.80 84.71 1.29 14151248
JSW Steel 1,310.00 1297.3 0.98 1484708
Jindal Steel 1,146.50 1136.3 0.90 590734
Lloyds Metals 1,807.60 1799.3 0.46 188202
12