Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Hindustan Zinc 570.75 550.15 3.74 5900524
Vedanta 263.80 257.35 2.51 13222936
Natl. Aluminium 331.00 326.25 1.46 6074460
Tata Steel 182.00 179.93 1.15 28981647
S A I L 172.30 170.49 1.06 19096698
Hindustan Copper 427.35 423.25 0.97 5237264
JSW Steel 1,355.60 1343 0.94 4171403
Adani Enterp. 2,733.30 2709.2 0.89 1279342
NMDC 70.41 69.9 0.73 26631328
Lloyds Metals 1,810.50 1799.6 0.61 300998
12