Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
Vedanta Aluminium Metal 371.85 359.55 3.42 5775766
Lloyds Metals 1,851.70 1814 2.08 719858
Natl. Aluminium 324.25 318.4 1.84 5183336
Hindustan Zinc 540.00 531 1.69 2474600
Jindal Stain. 736.55 724.65 1.64 442669
Hindalco Inds. 908.00 893.85 1.58 3402593
Jindal Steel 1,045.20 1030 1.48 1104364
JSW Steel 1,216.30 1200.4 1.32 2610240
NMDC 71.69 70.82 1.23 15303261
Hindustan Copper 458.45 453.05 1.19 3155836
12