Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Zinc 610.10 570.1 7.02 37031059
Natl. Aluminium 369.70 354.2 4.38 31185668
Adani Enterp. 1,995.40 1942.8 2.71 1229270
Welspun Corp 755.00 736.6 2.50 508924
Hindalco Inds. 930.50 908.2 2.46 9659915
Lloyds Metals 1,098.20 1073.6 2.29 291738
Jindal Stain. 804.55 787.9 2.11 648429
Jindal Steel 1,125.10 1102 2.10 1460280
Hindustan Copper 610.55 599.25 1.89 70707887
Tata Steel 188.51 185.38 1.69 25601945
12