Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Tata Steel 165.88 160.06 3.64 63315210
S A I L 137.48 133.34 3.10 28463371
JSW Steel 1,059.90 1029.6 2.94 3166924
Welspun Corp 937.90 911.65 2.88 3519217
Jindal Steel 968.70 951.25 1.83 2004442
Natl. Aluminium 192.41 190.27 1.12 14629895
Vedanta 469.45 465.9 0.76 11881474
Hindalco Inds. 698.35 694.3 0.58 4566893
Adani Enterp. 2,630.20 2621.8 0.32 621409
NMDC 68.02 67.95 0.10 27279877
12