Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindalco Inds. 935.70 905.65 3.32 5855696
Jindal Stain. 761.30 745.95 2.06 928207
S A I L 158.75 155.8 1.89 14376451
Tata Steel 208.36 205.41 1.44 26605844
Lloyds Metals 1,143.00 1127.4 1.38 416064
NMDC 80.13 79.22 1.15 31810356
Hindustan Copper 569.05 563.65 0.96 8034313
Vedanta 682.45 676.15 0.93 6871777
Hindustan Zinc 589.35 584.1 0.90 5062307
JSW Steel 1,235.80 1228.4 0.60 876475
12