Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Copper 533.35 487.45 9.42 153331407
Natl. Aluminium 316.60 300.9 5.22 24881884
S A I L 141.02 134.09 5.17 41245044
Jindal Stain. 836.00 795.1 5.14 2773011
NMDC 83.41 80.84 3.18 40418456
Jindal Steel 1,021.30 990.5 3.11 2097101
Hindalco Inds. 884.15 865 2.21 15280248
Vedanta 605.55 593.1 2.10 14079178
Tata Steel 175.80 172.3 2.03 33741158
JSW Steel 1,111.60 1092.6 1.74 1609086
12