Advances and Declines

Company Name LTP(₹) Prev Close(₹) Change(%) Volume (in No.s)
JSW Steel 1,211.90 1185.5 2.23 834526
APL Apollo Tubes 2,074.50 2033.7 2.01 404006
Natl. Aluminium 306.50 301.75 1.57 2325064
Vedanta Aluminium Metal 348.90 344.35 1.32 4949626
Hindustan Copper 403.95 399.05 1.23 2673358
Adani Enterp. 2,505.30 2477 1.14 1010588
Hindalco Inds. 876.90 869.85 0.81 2252320
Jindal Steel 1,021.60 1015.9 0.56 1457414
1