Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindustan Copper 517.85 503.95 2.76 1554321
Adani Enterp. 3,003.00 2975 0.94 41206
Lloyds Metals 1,834.90 1824.6 0.56 10318
Vedanta 261.90 260.5 0.54 301688
APL Apollo Tubes 2,191.90 2181.1 0.50 12540
Jindal Steel 1,134.90 1130.6 0.38 11150
Welspun Corp 2,773.00 2762.7 0.37 155883
JSW Steel 1,273.00 1268.6 0.35 9528
Tata Steel 184.00 183.4 0.33 706004
NMDC 80.06 79.8 0.33 308281
12