Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
Tata Motors PVeh 393.60 360.95 -32.65 -8.30 51,987,488
Eternal 253.60 258.40 4.80 1.89 33,196,297
HDFC Bank 784.90 787.10 2.20 0.28 32,405,604
Bharat Electron 407.55 419.85 12.30 3.02 24,506,595
Tata Steel 196.00 199.01 3.01 1.54 22,491,220
Wipro 182.67 184.47 1.80 0.99 16,131,548
O N G C 248.20 245.00 -3.20 -1.29 12,816,262
Kotak Mah. Bank 407.85 404.50 -3.35 -0.82 11,654,415
Hindalco Inds. 982.40 1,007.90 25.50 2.60 10,853,418
Reliance Industries 1,328.80 1,332.70 3.90 0.29 10,029,170

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web