World Indices

Indices Country Date Current Net Change Change(%)
Nasdaq United States 10-Sep-2024 16884.61 193.78 1.16
DJIA United States 10-Sep-2024 40829.59 484.18 1.20
S&P 500 United States 10-Sep-2024 5471.05 62.63 1.16
Hang Seng Hong Kong 10-Sep-2024 17234.09 37.13 0.22
Nikkei 225 Japan 10-Sep-2024 36159.16 -56.59 -0.16
Straits Times Singapore 10-Sep-2024 3512.67 16.14 0.46
FTSE 100 United Kingdom 10-Sep-2024 8205.98 -64.86 -0.78
KLSE Composite Malaysia 10-Sep-2024 1660.35 8.86 0.54
Jakarta Composite Indonesia 10-Sep-2024 7761.39 58.65 0.76
BSE Sensex India 10-Sep-2024 81921.29 361.75 0.44
12