Indian Indices

Index Current Open Prev Close High Low Change(%)
India VIX 22.8025 0 22.8025 0 0 0.00
Nifty 10 Yr Benchmark G-Sec 2624.96 2627.55 2627.57 2627.57 2622.88 -0.10
Nifty 10 Yr Benchmark G-Sec (Clean Price) 883.02 883.92 883.92 883.92 882.3 -0.10
Nifty 100 23773.25 23773.25 23651.95 23773.25 23773.25 0.51
Nifty 100 Alpha 30 Index 16412.1 16412.1 16346.55 16412.1 16412.1 0.40
Nifty 100 Equal Weight 31204.45 31204.45 30988.45 31204.45 31204.45 0.70
Nifty 100 Liquid 15 6899.15 6899.15 6852.15 6899.15 6899.15 0.69
Nifty 100 Low Volatility 30 18829.45 18829.45 18701.85 18829.45 18829.45 0.68
Nifty 11-15 yr G-Sec 3264.79 3266.89 3266.88 3266.89 3262.84 -0.06
Nifty 15 yr and above G-Sec 3457.74 3457.74 3457.74 3457.74 3457.74 0.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web