FII Investments

As on Date Equity/Debt Gross Purchase( in Cr) Gross Sale( in Cr) Net Investment ( in Cr) Cumulative Investment US $m at
monthly exchange ratio(%)
09-Apr-26 Equity 16521.90 18586.11 -2064.21 -222.65
09-Apr-26 Debt 2364.05 3756.90 -1392.85 -150.23
08-Apr-26 Equity 20151.81 21547.36 -1395.55 -150.77
08-Apr-26 Debt 3684.11 3954.81 -270.70 -29.26
07-Apr-26 Equity 9344.31 16154.05 -6809.74 -732.52
07-Apr-26 Debt 4237.76 4276.40 -38.64 -4.15
06-Apr-26 Equity 8963.34 17600.09 -8636.75 -928.09
06-Apr-26 Debt 1319.18 6054.83 -4735.65 -508.88
02-Apr-26 Equity 11873.89 21343.50 -9469.61 -1015.96
02-Apr-26 Debt 1889.89 7261.65 -5371.76 -576.32
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web