Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Bharat Electron 387.40 394.20 397.75 379.50 6.80 1.76 35,564,550
O N G C 247.88 251.51 255.95 249.12 3.63 1.46 39,320,377
Tech Mahindra 1,644.40 1,659.00 1,669.00 1,604.60 14.60 0.89 2,511,076
TCS 3,434.20 3,445.70 3,450.50 3,393.20 11.50 0.33 2,178,493
Wipro 259.61 260.21 262.25 254.00 0.60 0.23 8,692,116
Cipla 1,502.80 1,505.20 1,510.50 1,480.00 2.40 0.16 874,315
Maruti Suzuki 12,390.00 12,408.00 12,425.00 12,176.00 18.00 0.15 385,493
Eicher Motors 5,315.50 5,319.00 5,333.50 5,219.50 3.50 0.07 414,671
Sun Pharma.Inds. 1,687.40 1,687.80 1,700.00 1,661.10 0.40 0.02 2,404,272

Note : * LTP Stands for Last Traded Price as on 13-Jun-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 12-Jun-2025 EOD