Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Hero Motocorp 4,067.20 4,220.40 4,248.00 4,067.20 153.20 3.77 924,066
JSW Steel 989.30 1,019.00 1,028.40 990.00 29.70 3.00 2,439,302
Shriram Finance 651.95 667.40 673.00 644.15 15.45 2.37 3,853,495
Tata Motors 698.95 711.85 718.00 696.15 12.90 1.85 10,758,077
Adani Enterp. 2,461.90 2,489.20 2,523.00 2,450.70 27.30 1.11 688,479
Adani Ports 1,371.80 1,384.90 1,397.70 1,371.90 13.10 0.95 1,240,150
Tata Steel 155.31 156.41 157.68 154.30 1.10 0.71 19,032,915
Hindalco Inds. 650.55 655.15 661.50 646.30 4.60 0.71 2,276,499
Trent 5,362.00 5,395.50 5,432.00 5,311.50 33.50 0.62 317,055
Grasim Inds 2,737.20 2,750.70 2,784.20 2,720.00 13.50 0.49 318,287

Note : * LTP Stands for Last Traded Price as on 15 May 2025   |  11 : 14 AM

Note : * Prev-Close Stands for Previous Close Price as on 14-May-2025 EOD