Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Power Grid Corpn 297.60 28,392,470 296.70 0.30 230.37
ITC 299.95 58,679,529 298.00 0.65 228.72
Dr Reddy's Labs 1298.90 3,359,706 1274.50 1.91 224.46
HCL Technologies 1333.70 5,050,431 1311.80 1.67 203.65
Infosys 1255.90 27,299,975 1220.80 2.88 198.15
Tata Consumer 1050.20 2,095,970 1044.60 0.54 180.53
Tech Mahindra 1384.80 3,397,016 1340.60 3.30 178.58
Apollo Hospitals 7364.50 696,455 7252.00 1.55 162.93
SBI Life Insuran 1896.90 1,782,505 1903.10 -0.33 140.49
Shriram Finance 938.60 28,550,627 949.80 -1.18 138.79
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web