Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
O N G C 281.95 60,048,871 270.20 4.35 348.77
Tata Motors PVeh 303.20 19,009,638 317.95 -4.64 141.93
NTPC 375.65 20,263,654 378.40 -0.73 118.68
HCL Technologies 1364.40 8,956,139 1381.30 -1.22 114.92
Nestle India 1193.20 2,005,121 1204.10 -0.91 99.78
Coal India 445.05 17,184,280 443.70 0.30 99.11
Bharti Airtel 1843.90 24,490,425 1834.90 0.49 96.34
Wipro 191.60 26,269,256 189.05 1.35 89.49
JSW Steel 1130.30 2,750,813 1156.00 -2.22 68.53
Power Grid Corpn 295.50 27,444,747 295.00 0.17 67.11
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web