Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Dr Reddy's Labs 1217.80 4,693,413 1235.90 -1.46 220.75
Hindalco Inds. 1011.45 11,075,349 978.25 3.39 132.95
SBI Life Insuran 1971.00 1,341,053 1914.40 2.96 109.96
HCL Technologies 1451.30 3,993,858 1429.40 1.53 77.30
Trent 3978.20 753,162 3875.40 2.65 76.72
Bajaj Auto 9865.00 551,624 9816.00 0.50 51.59
Apollo Hospitals 7642.00 464,570 7516.50 1.67 49.58
TCS 2554.90 5,261,384 2472.60 3.33 40.69
Power Grid Corpn 312.45 21,897,202 300.35 4.03 39.63
JSW Steel 1218.60 1,404,182 1204.20 1.20 36.11
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web