Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Wipro 204.88 51,219,565 202.87 0.99 252.25
Coal India 434.10 29,605,732 454.10 -4.40 212.68
Sun Pharma.Inds. 1654.90 8,089,531 1717.10 -3.62 146.92
Kotak Mah. Bank 374.55 23,751,660 371.90 0.71 91.20
TCS 2524.30 10,480,239 2589.00 -2.50 86.21
Trent 3916.50 1,186,264 3850.70 1.71 58.24
Asian Paints 2360.70 3,018,178 2269.60 4.01 52.43
Bajaj Auto 9813.50 738,971 9517.00 3.12 37.00
Infosys 1292.50 19,233,369 1331.60 -2.94 29.13
Adani Ports 1475.30 4,026,881 1447.40 1.93 27.46
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web