Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Hindalco Inds. 884.45 12,727,309 866.70 2.05 210.07
SBI Life Insuran 1777.30 2,274,502 1837.60 -3.28 96.61
Axis Bank 1161.30 18,534,887 1205.20 -3.64 95.53
Max Healthcare 962.30 4,941,358 975.10 -1.31 93.19
Eicher Motors 6586.00 1,015,357 6811.50 -3.31 90.35
Bajaj Finance 801.55 20,377,282 843.80 -5.01 80.60
M & M 2954.70 5,416,854 3041.30 -2.85 71.68
HDFC Bank 731.55 103,500,135 756.20 -3.26 58.05
UltraTech Cem. 10745.00 632,265 11049.00 -2.75 51.09
Interglobe Aviat 3943.50 2,450,995 4099.50 -3.81 44.71
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web