Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
ABSL Crisil 10 109.25 618 110.95 -1.53 30800.00
Zenith Exports 178.98 770 188.00 -4.80 25566.67
Sintercom India 71.58 30,803 77.98 -8.21 25148.36
Kotak Nifty 200 27.29 3,974,217 28.55 -4.41 18045.45
NOCIL 160.34 90,690,512 143.96 11.38 16882.35
Kotak MSCI ETF 27.09 3,742,918 29.44 -7.98 16433.78
DSP BSE Top 10 Banks 15.41 1,313,137 16.35 -5.75 15558.68
DCX Systems 175.19 86,911,179 163.72 7.01 10540.96
Owais Metal 112.05 146,900 106.75 4.96 9081.25
Anzen IYEP Trust 122.00 1,900,000 120.50 1.24 7500.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web