Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
HDFC Life Insur. 616.45 8,161,002 631.50 -2.38 170.01
Hind. Unilever 2240.80 4,882,697 2139.10 4.75 164.54
Wipro 204.32 80,542,603 210.26 -2.83 121.85
ITC 306.80 35,111,203 303.40 1.12 112.64
Jio Financial 243.86 51,452,527 241.27 1.07 96.53
Nestle India 1285.60 1,994,195 1257.40 2.24 77.10
Titan Company 4525.90 2,124,034 4461.40 1.45 65.46
NTPC 393.60 15,320,653 390.80 0.72 54.80
O N G C 284.05 17,846,605 282.75 0.46 30.97
Cipla 1240.80 2,291,092 1230.50 0.84 28.85

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Investing Now →
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web