Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
HDFC Bank 798.20 171,637,393 843.05 -5.32 630.15
O N G C 269.10 28,685,305 265.00 1.55 226.68
Shriram Finance 949.80 11,956,347 1021.60 -7.03 205.38
Reliance Industries 1384.80 16,498,373 1408.10 -1.65 72.59
JSW Steel 1130.90 2,207,126 1180.30 -4.19 71.78
Adani Enterp. 1936.80 1,510,588 2007.20 -3.51 45.10
Axis Bank 1207.00 8,264,698 1253.20 -3.69 37.31
Grasim Inds 2607.90 1,270,396 2723.10 -4.23 36.05
Tata Motors PVeh 309.30 10,146,164 324.75 -4.76 34.68
UltraTech Cem. 10814.00 283,817 11247.00 -3.85 33.96
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web