Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Kotak Mah. Bank 371.10 42,442,702 366.85 1.16 112.31
Cipla 1244.40 1,466,775 1219.40 2.05 71.94
TCS 2377.40 5,843,778 2398.80 -0.89 70.86
Bharti Airtel 1834.90 12,473,682 1802.10 1.82 65.52
JSW Steel 1156.00 1,632,217 1133.70 1.97 34.01
Hindalco Inds. 868.65 4,491,373 854.65 1.64 27.34
Tech Mahindra 1408.50 4,938,929 1432.70 -1.69 23.82
UltraTech Cem. 11204.00 456,437 10764.00 4.09 23.48
Hind. Unilever 2134.80 2,069,217 2085.00 2.39 21.55
Trent 3478.90 1,086,467 3365.60 3.37 20.91
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web