Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Grasim Inds 3323.00 1,071,215 3220.00 3.20 193.01
Bajaj Finance 1078.00 15,614,001 1144.80 -5.84 141.24
SBI 1097.20 29,410,622 1085.00 1.12 112.78
M & M 3502.00 3,299,237 3406.00 2.82 99.12
Adani Ports 1693.50 2,387,389 1695.00 -0.09 90.24
Tech Mahindra 1635.00 6,089,110 1632.20 0.17 69.81
TCS 2452.70 4,547,979 2373.00 3.36 66.65
Hindalco Inds. 1059.60 9,284,747 1027.00 3.17 46.31
Asian Paints 2735.00 1,067,986 2755.00 -0.73 33.99
Bajaj Finserv 2008.90 2,416,624 2086.00 -3.70 32.84
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web