Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Maruti Suzuki 13076.00 1,347,910 13709.00 -4.62 185.62
Adani Enterp. 2129.00 3,729,773 2086.80 2.02 119.38
Grasim Inds 2713.00 1,259,991 2742.60 -1.08 106.09
O N G C 287.55 23,986,567 286.50 0.37 86.10
Bharti Airtel 1870.90 10,371,983 1870.00 0.05 77.06
Eicher Motors 7050.00 1,246,861 7424.00 -5.04 76.77
Larsen & Toubro 3954.30 4,897,563 3959.90 -0.14 73.55
ICICI Bank 1351.10 30,572,141 1321.90 2.21 68.21
Reliance Industries 1315.10 28,753,269 1350.20 -2.60 48.48
Bharat Electron 441.55 15,149,734 442.45 -0.20 39.85
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web