Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Adani Enterp. 1817.90 11,211,381 1833.00 -0.82 372.92
Coal India 442.10 20,320,746 455.25 -2.89 99.93
Eicher Motors 6871.00 723,633 6681.50 2.84 90.40
SBI 1030.80 30,416,734 1031.90 -0.11 89.64
Asian Paints 2217.30 1,561,016 2121.30 4.53 59.55
Dr Reddy's Labs 1259.60 3,166,135 1253.30 0.50 49.87
Apollo Hospitals 7413.00 653,790 7145.00 3.75 40.61
Shriram Finance 903.60 13,359,073 877.70 2.95 26.54
Axis Bank 1192.70 8,274,701 1170.60 1.89 23.55
ICICI Bank 1251.20 20,617,782 1222.70 2.33 20.93
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web