Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Trent 3833.60 4,877,807 3550.60 7.97 331.20
Max Healthcare 931.60 4,605,503 944.60 -1.38 143.70
Coal India 459.55 12,403,745 449.35 2.27 85.10
Adani Enterp. 1902.20 3,153,437 1834.20 3.71 72.26
Eicher Motors 6596.00 971,230 6649.50 -0.80 47.06
JSW Steel 1133.60 3,213,623 1141.30 -0.67 45.51
Wipro 197.29 23,282,287 194.91 1.22 40.06
Grasim Inds 2614.40 720,478 2564.10 1.96 38.00
Reliance Industries 1304.70 29,274,881 1350.50 -3.39 37.57
Bajaj Finance 850.85 12,504,591 826.85 2.90 37.21
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web