Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Bajaj Finance 905.90 11,805,227 913.15 -0.79 97.57
Reliance Industries 1343.30 30,211,012 1344.10 -0.06 97.28
JSW Steel 1214.90 2,686,363 1218.60 -0.30 91.31
Trent 4083.30 1,392,767 3978.20 2.64 84.92
Adani Ports 1549.80 7,476,052 1511.80 2.51 69.31
HDFC Bank 795.45 62,861,293 809.90 -1.78 58.06
Infosys 1319.20 18,527,029 1305.30 1.06 53.13
Bharti Airtel 1840.60 15,871,247 1855.70 -0.81 43.64
Titan Company 4461.40 1,283,713 4522.20 -1.34 39.76
Cipla 1230.50 1,778,133 1227.00 0.29 37.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web