Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Power Grid Corpn 298.10 17,644,642 294.85 1.10 62.06
Dr Reddy's Labs 1211.90 2,746,602 1191.40 1.72 33.12
SBI Life Insuran 1904.00 1,330,082 1907.60 -0.19 20.42
TCS 2589.00 5,628,261 2559.20 1.16 18.01
Hindalco Inds. 985.65 9,386,595 951.80 3.56 14.83
Bajaj Auto 9517.00 539,407 9366.00 1.61 13.77
Tata Consumer 1078.00 2,167,226 1068.50 0.89 11.13
Apollo Hospitals 7481.50 416,753 7401.50 1.08 7.62
JSW Steel 1209.70 2,563,654 1194.30 1.29 7.54
Max Healthcare 954.95 3,558,583 941.15 1.47 6.19
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web