Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Bajaj Finserv 2029.10 3,731,886 1909.40 6.27 395.86
Bajaj Finance 1141.20 40,814,590 1053.50 8.32 313.67
Jio Financial 256.46 42,840,807 246.95 3.85 175.14
HDFC Life Insur. 548.50 11,438,476 545.40 0.57 160.29
Tata Steel 189.69 34,249,584 186.92 1.48 148.73
Sun Pharma.Inds. 1990.50 4,954,449 2001.10 -0.53 122.75
SBI 1027.40 10,921,417 1025.30 0.20 59.50
JSW Steel 1270.00 1,449,872 1270.80 -0.06 57.06
Cipla 1473.20 1,223,370 1466.40 0.46 46.85
Tata Motors PVeh 339.75 8,527,463 334.20 1.66 40.29
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web