Unusual Volume

Company Name Last Volume(Nos.) Prev Close Chg(%) Vol.Chg(%)
Interglobe Aviat 4985.00 2,880,861 5023.50 -0.77 159.36
Bajaj Finance 1012.80 18,416,962 1039.80 -2.60 129.73
Infosys 1040.90 29,036,900 1047.40 -0.62 110.50
HCL Technologies 1271.00 3,674,904 1244.70 2.11 95.63
Hind. Unilever 2145.00 1,603,494 2161.80 -0.78 92.43
Shriram Finance 1005.10 11,775,846 1025.80 -2.02 85.86
Larsen & Toubro 3785.60 1,994,087 3792.40 -0.18 55.99
SBI 1015.00 13,797,053 1012.60 0.24 54.85
Wipro 177.12 13,282,944 174.82 1.32 46.68
TCS 2254.30 3,211,699 2242.90 0.51 28.29
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web