Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
ICICI Bank 1,392.20 1,375.00 15,158,741 1.25
Canara Bank 151.76 150.16 20,130,369 1.07
IndusInd Bank 857.45 850.70 3,016,014 0.79
HDFC Bank 1,009.50 1,003.90 25,536,848 0.56
Kotak Mah. Ban... 2,110.20 2,103.80 4,029,795 0.30
IDFC First Ban... 80.50 80.37 31,427,073 0.16
Punjab Natl.Ba... 124.93 124.99 9,718,546 -0.05
Bank of Baroda 287.90 288.40 5,143,734 -0.17
Axis Bank 1,287.30 1,290.20 5,924,706 -0.22
Federal Bank 254.87 256.37 4,560,033 -0.59
12