Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
IDFC First Ban... 82.29 80.61 35,682,799 2.08
IndusInd Bank 846.15 835.55 3,492,109 1.27
Axis Bank 1,286.10 1,272.70 2,281,078 1.05
ICICI Bank 1,366.00 1,360.00 3,890,885 0.44
Punjab Natl.Ba... 117.81 117.57 9,266,231 0.20
Federal Bank 261.35 260.90 8,484,790 0.17
HDFC Bank 1,001.50 1,000.30 11,988,618 0.12
SBI 963.15 963.25 5,681,930 -0.01
Canara Bank 146.63 146.80 14,181,844 -0.12
Kotak Mah. Ban... 2,176.60 2,180.20 2,862,549 -0.17
12