Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
ICICI Bank 1,343.40 1,345.50 14,056,524 -0.16
HDFC Bank 916.10 918.70 30,985,247 -0.28
Kotak Mah. Ban... 422.80 426.00 10,548,118 -0.75
IndusInd Bank 892.45 902.45 5,907,525 -1.11
Union Bank (I) 172.77 174.78 24,039,471 -1.15
Federal Bank 278.55 282.20 12,120,387 -1.29
IDFC First Ban... 82.99 84.20 30,120,355 -1.44
SBI 1,029.50 1,048.35 10,917,698 -1.80
Canara Bank 151.81 154.68 26,875,350 -1.86
Axis Bank 1,258.00 1,294.80 8,885,549 -2.84
12