Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
Federal Bank 205.30 206.46 3,620,233 -0.56
IDFC First Ban... 70.44 70.85 43,468,185 -0.58
Axis Bank 1,205.80 1,212.90 3,906,868 -0.59
Bank of Baroda 239.22 240.66 7,993,912 -0.60
ICICI Bank 1,416.10 1,425.20 7,573,103 -0.64
Kotak Mah. Ban... 2,107.40 2,126.80 4,467,274 -0.91
AU Small Finan... 768.60 778.70 1,774,265 -1.30
Punjab Natl.Ba... 106.61 108.02 16,086,387 -1.31
HDFC Bank 1,917.60 1,943.40 6,058,881 -1.33
IndusInd Bank 816.85 829.90 3,164,561 -1.57
12