Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
AU Small Finan... 750.60 738.00 2,621,099 1.71
SBI 826.55 821.85 7,087,573 0.57
HDFC Bank 1,991.10 1,980.30 8,755,858 0.55
ICICI Bank 1,427.30 1,420.80 7,577,793 0.46
Bank of Baroda 242.77 241.81 5,398,813 0.40
Canara Bank 109.26 108.99 10,879,799 0.25
Axis Bank 1,068.20 1,066.00 6,761,305 0.21
Federal Bank 195.86 196.19 2,679,922 -0.17
Punjab Natl.Ba... 106.28 106.64 6,165,564 -0.34
Kotak Mah. Ban... 1,978.20 1,987.70 1,984,593 -0.48
12