Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
HDFC Bank 1,925.00 1,908.80 15,968,435 0.85
IndusInd Bank 838.40 836.95 20,241,775 0.17
Kotak Mah. Ban... 2,208.10 2,205.00 4,622,917 0.14
Axis Bank 1,185.00 1,187.30 6,288,257 -0.19
ICICI Bank 1,427.00 1,429.80 14,192,027 -0.20
Bank of Baroda 249.93 253.22 8,286,634 -1.30
Canara Bank 97.45 99.33 23,757,351 -1.89
Punjab Natl.Ba... 100.21 102.63 14,741,011 -2.36
St Bk of India 788.65 812.55 25,635,764 -2.94
IDFC First Ban... 64.89 66.93 44,736,979 -3.05
12