Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
AU Small Finan... 542.80 525.25 3,193,144 3.34
Kotak Mah. Ban... 2,079.00 2,035.65 18,850,808 2.13
Punjab Natl.Ba... 93.14 91.30 22,838,586 2.02
Canara Bank 87.54 85.84 26,691,971 1.98
ICICI Bank 1,343.10 1,321.70 60,494,318 1.62
Axis Bank 1,070.15 1,054.35 6,848,565 1.50
IDFC First Ban... 56.29 55.71 29,785,349 1.04
St Bk of India 753.20 749.55 9,577,327 0.49
Bank of Baroda 216.70 215.65 9,614,502 0.49
IndusInd Bank 686.90 684.10 14,265,415 0.41
12