Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
ICICI Bank 1,254.80 1,266.50 17,344,394 -0.92
HDFC Bank 817.00 832.75 41,700,464 -1.89
AU Small Finan... 884.35 902.20 2,558,067 -1.98
IndusInd Bank 814.40 831.35 5,606,889 -2.04
Kotak Mah. Ban... 366.85 375.30 32,179,473 -2.25
Yes Bank 18.80 19.31 94,002,650 -2.64
Federal Bank 263.05 270.25 7,258,500 -2.66
Bank of Baroda 281.05 289.20 6,237,801 -2.82
Axis Bank 1,197.30 1,234.50 9,098,187 -3.01
IDFC First Ban... 62.57 64.78 44,917,770 -3.41
12