Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
IDFC First Ban... 77.24 72.84 129,486,596 6.04
Federal Bank 218.72 213.12 16,637,063 2.63
AU Small Finan... 838.35 817.50 3,760,593 2.55
Punjab Natl.Ba... 113.07 110.50 45,219,119 2.33
Canara Bank 115.42 114.20 30,511,659 1.07
Kotak Mah. Ban... 2,183.60 2,163.50 4,025,754 0.93
IndusInd Bank 879.10 872.10 5,729,474 0.80
HDFC Bank 2,012.10 2,001.50 7,194,693 0.53
St Bk of India 820.30 820.35 11,456,405 -0.01
Bank of Baroda 247.54 248.78 12,791,194 -0.50
12