Sector Watch

Company Name Last Prev Close Volume(Nos.) Change(%)
IndusInd Bank 799.75 770.05 8,948,361 3.86
AU Small Finan... 879.90 864.20 2,737,346 1.82
IDFC First Ban... 79.20 78.03 40,381,121 1.50
Punjab Natl.Ba... 121.13 119.63 37,123,841 1.25
Bank of Baroda 276.95 273.65 10,922,577 1.21
SBI 930.25 922.75 22,066,289 0.81
Federal Bank 235.78 234.04 15,860,246 0.74
Canara Bank 129.98 129.13 44,849,817 0.66
Kotak Mah. Ban... 2,160.80 2,148.60 4,660,869 0.57
HDFC Bank 1,003.55 1,002.95 33,904,289 0.06
12