Put Call Ratio


360ONE 28-Oct-2025 2,238,000 7,005,000 9,243,000 0.32 1,116,500 2,175,000 3,291,500 0.51
360ONE 25-Nov-2025 158,500 625,000 783,500 0.25 150,000 365,500 515,500 0.41
ABB 28-Oct-2025 527,375 1,248,375 1,775,750 0.42 779,125 1,227,500 2,006,625 0.63
ABB 25-Nov-2025 52,125 68,875 121,000 0.76 112,375 107,750 220,125 1.04
ABCAPITAL 28-Oct-2025 10,744,600 24,449,700 35,194,300 0.44 12,536,400 20,503,400 33,039,800 0.61
ABCAPITAL 25-Nov-2025 1,019,900 1,618,200 2,638,100 0.63 1,909,600 3,332,500 5,242,100 0.57
ABCAPITAL 30-Dec-2025 18,600 0 18,600 0.00 96,100 27,900 124,000 3.44
ADANIENSOL 28-Oct-2025 723,600 2,479,950 3,203,550 0.29 2,170,125 3,449,925 5,620,050 0.63
ADANIENSOL 25-Nov-2025 22,275 79,650 101,925 0.28 91,125 171,450 262,575 0.53
ADANIENT 28-Oct-2025 2,556,600 7,154,400 9,711,000 0.36 4,126,200 7,888,800 12,015,000 0.52
 1 2 3  ...