Put Call Ratio


360ONE 30-Jun-2026 131,000 952,000 1,083,000 0.14 380,500 1,143,000 1,523,500 0.33
360ONE 28-Jul-2026 500 2,500 3,000 0.20 15,500 3,500 19,000 4.43
ABB 30-Jun-2026 770,500 1,607,750 2,378,250 0.48 674,625 1,229,000 1,903,625 0.55
ABB 28-Jul-2026 3,500 9,500 13,000 0.37 6,000 13,000 19,000 0.46
ABCAPITAL 30-Jun-2026 3,589,800 8,075,500 11,665,300 0.44 8,115,800 12,437,200 20,553,000 0.65
ABCAPITAL 28-Jul-2026 46,500 272,800 319,300 0.17 226,300 356,500 582,800 0.63
ABCAPITAL 25-Aug-2026 0 0 0 0.00 21,700 21,700 43,400 1.00
ADANIENSOL 30-Jun-2026 3,146,175 4,509,000 7,655,175 0.70 3,080,025 6,479,325 9,559,350 0.48
ADANIENSOL 28-Jul-2026 173,475 206,550 380,025 0.84 133,650 167,400 301,050 0.80
ADANIENT 30-Jun-2026 3,774,126 6,319,359 10,093,485 0.60 5,438,091 7,729,017 13,167,108 0.70
 1 2 3  ...  

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web