Put Call Ratio


360ONE 28-Apr-2026 510,000 718,500 1,228,500 0.71 2,034,500 1,494,000 3,528,500 1.36
360ONE 26-May-2026 0 0 0 0.00 11,000 14,500 25,500 0.76
ABB 28-Apr-2026 323,000 833,125 1,156,125 0.39 1,050,250 993,625 2,043,875 1.06
ABB 26-May-2026 1,500 15,750 17,250 0.10 47,125 46,000 93,125 1.02
ABCAPITAL 28-Apr-2026 2,390,100 8,394,800 10,784,900 0.28 8,630,400 13,810,500 22,440,900 0.62
ABCAPITAL 26-May-2026 52,700 34,100 86,800 1.55 589,000 306,900 895,900 1.92
ADANIENSOL 28-Apr-2026 1,359,450 2,760,750 4,120,200 0.49 2,682,450 3,679,425 6,361,875 0.73
ADANIENSOL 26-May-2026 13,500 20,250 33,750 0.67 112,050 330,075 442,125 0.34
ADANIENT 28-Apr-2026 1,374,432 3,611,283 4,985,715 0.38 5,771,193 6,570,885 12,342,078 0.88
ADANIENT 26-May-2026 117,729 194,670 312,399 0.60 997,761 734,493 1,732,254 1.36
 1 2 3  ...  
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web