Put Call Ratio


360ONE 28-Aug-2025 76,500 567,500 644,000 0.13 780,000 1,268,500 2,048,500 0.61
360ONE 30-Sep-2025 5,500 6,500 12,000 0.85 17,500 19,500 37,000 0.90
ABB 28-Aug-2025 313,250 1,318,625 1,631,875 0.24 1,033,625 1,900,875 2,934,500 0.54
ABB 30-Sep-2025 12,750 53,625 66,375 0.24 50,250 78,875 129,125 0.64
ABCAPITAL 28-Aug-2025 3,608,400 5,893,100 9,501,500 0.61 16,259,500 21,179,200 37,438,700 0.77
ABCAPITAL 30-Sep-2025 523,900 2,086,300 2,610,200 0.25 2,095,600 4,231,500 6,327,100 0.50
ABFRL 28-Aug-2025 553,800 2,750,800 3,304,600 0.20 13,306,800 21,824,400 35,131,200 0.61
ADANIENSOL 28-Aug-2025 313,875 346,275 660,150 0.91 2,513,025 3,470,175 5,983,200 0.72
ADANIENSOL 30-Sep-2025 2,025 1,350 3,375 1.50 28,350 39,150 67,500 0.72
ADANIENT 28-Aug-2025 1,489,200 2,870,100 4,359,300 0.52 8,548,200 8,908,500 17,456,700 0.96
 1 2 3  ...