Put Call Ratio


AARTIIND 26-Jun-2025 4,033,000 7,683,000 11,716,000 0.52 4,620,000 8,505,000 13,125,000 0.54
AARTIIND 31-Jul-2025 38,425 115,275 153,700 0.33 385,575 274,275 659,850 1.41
ABB 26-Jun-2025 479,500 1,339,500 1,819,000 0.36 654,750 962,125 1,616,875 0.68
ABB 31-Jul-2025 7,500 22,375 29,875 0.34 13,750 26,500 40,250 0.52
ABCAPITAL 26-Jun-2025 18,989,100 24,394,500 43,383,600 0.78 12,339,000 16,389,000 28,728,000 0.75
ABCAPITAL 31-Jul-2025 325,500 372,000 697,500 0.88 1,233,800 821,500 2,055,300 1.50
ABFRL 26-Jun-2025 457,600 1,222,000 1,679,600 0.37 17,661,800 35,796,800 53,458,600 0.49
ABFRL 31-Jul-2025 5,200 0 5,200 0.00 421,200 1,144,000 1,565,200 0.37
ACC 26-Jun-2025 1,205,100 2,697,600 3,902,700 0.45 1,887,300 3,437,700 5,325,000 0.55
ACC 31-Jul-2025 63,900 32,400 96,300 1.97 201,300 68,700 270,000 2.93
 1 2 3  ...