Put Call Ratio


AARTIIND 29-Aug-2024 2,640,000 4,718,000 7,358,000 0.56 1,756,000 2,535,000 4,291,000 0.69
AARTIIND 26-Sep-2024 10,000 10,000 20,000 1.00 28,000 11,000 39,000 2.55
ABB 29-Aug-2024 256,250 615,375 871,625 0.42 215,125 342,500 557,625 0.63
ABBOTINDIA 29-Aug-2024 16,940 26,740 43,680 0.63 7,560 7,440 15,000 1.02
ABBOTINDIA 26-Sep-2024 0 0 0 0.00 100 40 140 2.50
ABCAPITAL 29-Aug-2024 12,322,800 37,540,800 49,863,600 0.33 13,483,800 17,161,200 30,645,000 0.79
ABCAPITAL 26-Sep-2024 86,400 48,600 135,000 1.78 64,800 124,200 189,000 0.52
ABFRL 29-Aug-2024 8,567,000 15,028,000 23,595,000 0.57 5,868,200 8,684,000 14,552,200 0.68
ACC 29-Aug-2024 687,300 1,548,600 2,235,900 0.44 575,100 766,800 1,341,900 0.75
ACC 26-Sep-2024 0 600 600 0.00 600 900 1,500 0.67
 1 2 3  ...