Put Call Ratio


360ONE 27-Jan-2026 10,386,500 26,813,000 37,199,500 0.39 1,783,000 3,442,000 5,225,000 0.52
360ONE 24-Feb-2026 61,500 307,000 368,500 0.20 32,500 57,000 89,500 0.57
ABB 27-Jan-2026 457,625 1,264,625 1,722,250 0.36 777,875 1,442,625 2,220,500 0.54
ABB 24-Feb-2026 15,500 30,125 45,625 0.51 58,000 48,000 106,000 1.21
ABB 30-Mar-2026 0 0 0 0.00 250 125 375 2.00
ABCAPITAL 27-Jan-2026 17,890,100 28,148,000 46,038,100 0.64 13,857,000 23,659,200 37,516,200 0.59
ABCAPITAL 24-Feb-2026 554,900 511,500 1,066,400 1.08 967,200 1,227,600 2,194,800 0.79
ABCAPITAL 30-Mar-2026 9,300 0 9,300 0.00 21,700 9,300 31,000 2.33
ADANIENSOL 27-Jan-2026 1,358,100 5,913,000 7,271,100 0.23 2,943,000 6,427,350 9,370,350 0.46
ADANIENSOL 24-Feb-2026 28,350 54,675 83,025 0.52 137,700 170,775 308,475 0.81
 1 2 3  ...