Put Call Ratio


AARTIIND 29-May-2025 4,006,000 7,722,000 11,728,000 0.52 3,053,000 4,286,000 7,339,000 0.71
AARTIIND 26-Jun-2025 12,000 3,000 15,000 4.00 91,000 10,000 101,000 9.10
ABB 29-May-2025 891,875 1,310,875 2,202,750 0.68 388,500 537,000 925,500 0.72
ABCAPITAL 29-May-2025 9,587,700 12,209,400 21,797,100 0.79 7,433,100 7,659,900 15,093,000 0.97
ABFRL 29-May-2025 32,856,200 54,056,600 86,912,800 0.61 8,018,400 11,229,400 19,247,800 0.71
ABFRL 26-Jun-2025 273,000 1,848,600 2,121,600 0.15 163,800 834,600 998,400 0.20
ACC 29-May-2025 9,109,800 9,206,700 18,316,500 0.99 1,961,700 3,037,800 4,999,500 0.65
ADANIENSOL 29-May-2025 5,518,125 11,167,500 16,685,625 0.49 1,834,375 2,863,125 4,697,500 0.64
ADANIENT 29-May-2025 4,270,800 7,018,800 11,289,600 0.61 5,698,500 4,553,400 10,251,900 1.25
ADANIENT 26-Jun-2025 600 600 1,200 1.00 900 900 1,800 1.00
 1 2 3  ...