Put Call Ratio


360ONE 30-Dec-2025 350,500 664,500 1,015,000 0.53 593,000 1,061,500 1,654,500 0.56
360ONE 27-Jan-2026 1,000 2,500 3,500 0.40 13,500 3,000 16,500 4.50
ABB 30-Dec-2025 301,875 637,000 938,875 0.47 612,875 782,250 1,395,125 0.78
ABB 27-Jan-2026 2,750 0 2,750 0.00 14,250 5,750 20,000 2.48
ABCAPITAL 30-Dec-2025 10,912,000 15,983,600 26,895,600 0.68 12,059,000 17,248,400 29,307,400 0.70
ABCAPITAL 27-Jan-2026 434,000 142,600 576,600 3.04 793,600 418,500 1,212,100 1.90
ABCAPITAL 24-Feb-2026 9,300 24,800 34,100 0.38 12,400 24,800 37,200 0.50
ADANIENSOL 30-Dec-2025 2,692,575 2,998,350 5,690,925 0.90 1,721,925 2,646,000 4,367,925 0.65
ADANIENSOL 27-Jan-2026 3,375 7,425 10,800 0.45 9,450 43,875 53,325 0.22
ADANIENT 30-Dec-2025 6,031,062 12,303,144 18,334,206 0.49 7,729,326 13,316,664 21,045,990 0.58
 1 2 3  ...