Put Call Ratio


360ONE 28-Apr-2026 104,000 194,500 298,500 0.53 80,000 183,000 263,000 0.44
ABB 28-Apr-2026 311,375 488,125 799,500 0.64 418,625 403,125 821,750 1.04
ABCAPITAL 28-Apr-2026 4,541,500 9,653,400 14,194,900 0.47 6,615,400 7,396,600 14,012,000 0.89
ADANIENSOL 28-Apr-2026 1,671,975 1,705,725 3,377,700 0.98 733,725 1,087,425 1,821,150 0.67
ADANIENT 28-Apr-2026 2,891,622 4,021,017 6,912,639 0.72 4,550,025 4,690,311 9,240,336 0.97
ADANIENT 26-May-2026 0 5,562 5,562 0.00 618 4,944 5,562 0.13
ADANIGREEN 28-Apr-2026 1,834,800 3,578,400 5,413,200 0.51 2,956,800 3,473,400 6,430,200 0.85
ADANIPORTS 28-Apr-2026 4,467,375 4,205,175 8,672,550 1.06 6,148,875 4,387,575 10,536,450 1.40
ADANIPORTS 26-May-2026 950 1,425 2,375 0.67 950 475 1,425 2.00
ADANIPOWER 28-Apr-2026 2,893,250 5,080,050 7,973,300 0.57 1,228,300 2,619,900 3,848,200 0.47
 1 2 3  ...  
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web