Put Call Ratio


360ONE 29-Sep-2026 776,000 1,771,000 2,547,000 0.44 1,686,000 2,627,000 4,313,000 0.64
360ONE 27-Oct-2026 2,000 3,500 5,500 0.57 28,000 18,000 46,000 1.56
ABB 29-Sep-2026 910,375 1,031,500 1,941,875 0.88 774,500 859,125 1,633,625 0.90
ABB 27-Oct-2026 5,625 5,500 11,125 1.02 11,125 15,875 27,000 0.70
ABCAPITAL 29-Sep-2026 10,071,900 18,817,000 28,888,900 0.54 12,542,600 12,889,800 25,432,400 0.97
ABCAPITAL 27-Oct-2026 124,000 161,200 285,200 0.77 198,400 248,000 446,400 0.80
ABCAPITAL 23-Nov-2026 9,300 0 9,300 0.00 12,400 27,900 40,300 0.44
ADANIENSOL 29-Sep-2026 1,785,375 5,530,950 7,316,325 0.32 4,402,350 9,533,025 13,935,375 0.46
ADANIENSOL 27-Oct-2026 1,350 37,800 39,150 0.04 143,100 215,325 358,425 0.66
ADANIENT 29-Sep-2026 10,379,001 12,816,393 23,195,394 0.81 4,974,591 7,597,074 12,571,665 0.65
 1 2 3  ...