Put Call Ratio


360ONE 25-Nov-2025 2,220,000 7,149,500 9,369,500 0.31 794,000 1,821,000 2,615,000 0.44
360ONE 30-Dec-2025 82,000 245,500 327,500 0.33 77,500 100,500 178,000 0.77
ABB 25-Nov-2025 796,875 2,080,625 2,877,500 0.38 847,750 1,496,375 2,344,125 0.57
ABB 30-Dec-2025 138,875 225,375 364,250 0.62 208,375 231,250 439,625 0.90
ABCAPITAL 25-Nov-2025 7,359,400 23,879,300 31,238,700 0.31 13,240,100 17,902,500 31,142,600 0.74
ABCAPITAL 30-Dec-2025 806,000 1,556,200 2,362,200 0.52 2,008,800 2,678,400 4,687,200 0.75
ABCAPITAL 27-Jan-2026 0 0 0 0.00 62,000 3,100 65,100 20.00
ADANIENSOL 25-Nov-2025 9,151,650 31,624,425 40,776,075 0.29 4,011,525 6,381,450 10,392,975 0.63
ADANIENSOL 30-Dec-2025 351,000 704,025 1,055,025 0.50 352,350 531,900 884,250 0.66
ADANIENT 25-Nov-2025 6,314,415 12,612,762 18,927,177 0.50 6,568,104 9,550,263 16,118,367 0.69
 1 2 3  ...