Put Call Ratio


360ONE 27-Jan-2026 168,500 1,037,500 1,206,000 0.16 211,500 630,000 841,500 0.34
ABB 27-Jan-2026 177,875 552,625 730,500 0.32 433,875 449,375 883,250 0.97
ABB 24-Feb-2026 125 0 125 0.00 1,625 2,125 3,750 0.76
ABCAPITAL 27-Jan-2026 10,400,500 25,658,700 36,059,200 0.41 9,687,500 16,814,400 26,501,900 0.58
ABCAPITAL 24-Feb-2026 368,900 151,900 520,800 2.43 396,800 378,200 775,000 1.05
ADANIENSOL 27-Jan-2026 2,387,475 6,423,975 8,811,450 0.37 1,823,175 3,115,125 4,938,300 0.59
ADANIENSOL 24-Feb-2026 0 4,725 4,725 0.00 675 7,425 8,100 0.09
ADANIENT 27-Jan-2026 2,632,062 6,908,931 9,540,993 0.38 5,230,443 6,209,973 11,440,416 0.84
ADANIENT 24-Feb-2026 148,011 5,871 153,882 25.21 168,405 11,742 180,147 14.34
ADANIGREEN 27-Jan-2026 2,182,200 8,161,800 10,344,000 0.27 3,666,000 6,331,800 9,997,800 0.58
 1 2 3  ...