Put Call Ratio


360ONE 30-Mar-2026 113,000 482,500 595,500 0.23 409,000 787,000 1,196,000 0.52
ABB 30-Mar-2026 654,375 995,125 1,649,500 0.66 754,875 1,083,375 1,838,250 0.70
ABB 28-Apr-2026 875 1,750 2,625 0.50 8,000 4,500 12,500 1.78
ABCAPITAL 30-Mar-2026 7,474,100 14,232,100 21,706,200 0.53 9,944,800 16,123,100 26,067,900 0.62
ABCAPITAL 28-Apr-2026 31,000 99,200 130,200 0.31 263,500 347,200 610,700 0.76
ADANIENSOL 30-Mar-2026 1,230,525 1,905,525 3,136,050 0.65 1,653,075 2,181,600 3,834,675 0.76
ADANIENSOL 28-Apr-2026 63,450 66,825 130,275 0.95 51,300 74,250 125,550 0.69
ADANIENT 30-Mar-2026 4,631,910 6,896,880 11,528,790 0.67 4,693,710 5,028,666 9,722,376 0.93
ADANIENT 28-Apr-2026 25,647 46,041 71,688 0.56 83,739 31,827 115,566 2.63
ADANIGREEN 30-Mar-2026 3,285,600 8,500,200 11,785,800 0.39 4,700,400 7,681,200 12,381,600 0.61
 1 2 3  ...