Put Call Ratio


360ONE 25-Nov-2025 345,500 1,174,500 1,520,000 0.29 790,500 2,003,000 2,793,500 0.39
360ONE 30-Dec-2025 8,000 2,000 10,000 4.00 45,500 20,000 65,500 2.28
ABB 25-Nov-2025 433,125 1,531,500 1,964,625 0.28 1,103,375 1,808,875 2,912,250 0.61
ABB 30-Dec-2025 27,125 47,375 74,500 0.57 106,500 116,000 222,500 0.92
ABCAPITAL 25-Nov-2025 5,341,300 10,354,000 15,695,300 0.52 14,836,600 18,748,800 33,585,400 0.79
ABCAPITAL 30-Dec-2025 263,500 375,100 638,600 0.70 1,333,000 1,519,000 2,852,000 0.88
ADANIENSOL 25-Nov-2025 7,881,975 20,216,925 28,098,900 0.39 4,322,025 5,341,950 9,663,975 0.81
ADANIENSOL 30-Dec-2025 17,550 96,525 114,075 0.18 85,725 199,800 285,525 0.43
ADANIENT 25-Nov-2025 15,727,200 35,747,700 51,474,900 0.44 7,399,500 11,057,700 18,457,200 0.67
ADANIENT 30-Dec-2025 360,000 730,500 1,090,500 0.49 584,400 620,100 1,204,500 0.94
 1 2 3  ...