Put Call Ratio


360ONE 31-Jul-2025 117,000 1,564,000 1,681,000 0.07 96,500 337,500 434,000 0.29
360ONE 28-Aug-2025 0 2,000 2,000 0.00 5,000 5,000 10,000 1.00
AARTIIND 31-Jul-2025 867,875 2,145,175 3,013,050 0.40 2,932,225 5,310,600 8,242,825 0.55
ABB 31-Jul-2025 132,500 669,500 802,000 0.20 563,000 1,250,000 1,813,000 0.45
ABB 28-Aug-2025 3,000 750 3,750 4.00 4,750 1,250 6,000 3.80
ABCAPITAL 31-Jul-2025 5,090,200 12,793,700 17,883,900 0.40 12,945,600 20,385,600 33,331,200 0.64
ABCAPITAL 28-Aug-2025 52,700 3,100 55,800 17.00 254,200 24,800 279,000 10.25
ABFRL 31-Jul-2025 8,811,400 52,200,200 61,011,600 0.17 14,700,400 21,481,200 36,181,600 0.68
ABFRL 28-Aug-2025 2,600 91,000 93,600 0.03 15,600 85,800 101,400 0.18
ACC 31-Jul-2025 895,500 3,831,000 4,726,500 0.23 1,169,400 1,602,000 2,771,400 0.73
 1 2 3  ...