Put Call Ratio


360ONE 24-Feb-2026 387,000 246,500 633,500 1.57 1,318,500 1,627,000 2,945,500 0.81
360ONE 30-Mar-2026 0 0 0 0.00 19,500 16,000 35,500 1.22
ABB 24-Feb-2026 69,125 101,875 171,000 0.68 929,625 1,310,250 2,239,875 0.71
ABB 30-Mar-2026 875 3,125 4,000 0.28 71,750 103,625 175,375 0.69
ABCAPITAL 24-Feb-2026 1,553,100 3,760,300 5,313,400 0.41 11,733,500 21,982,100 33,715,600 0.53
ABCAPITAL 30-Mar-2026 9,300 37,200 46,500 0.25 1,159,400 1,413,600 2,573,000 0.82
ADANIENSOL 24-Feb-2026 161,325 124,200 285,525 1.30 3,024,675 4,006,800 7,031,475 0.75
ADANIENSOL 30-Mar-2026 0 0 0 0.00 22,950 33,750 56,700 0.68
ADANIENT 24-Feb-2026 1,551,180 1,219,932 2,771,112 1.27 7,164,165 8,516,658 15,680,823 0.84
ADANIENT 30-Mar-2026 25,956 37,698 63,654 0.69 662,496 482,967 1,145,463 1.37
 1 2 3  ...