Put Call Ratio


360ONE 23-Nov-2026 1,332,500 961,000 2,293,500 1.39 1,760,500 2,044,500 3,805,000 0.86
360ONE 29-Dec-2026 14,000 1,000 15,000 14.00 80,000 54,500 134,500 1.47
ABB 23-Nov-2026 1,849,250 7,547,000 9,396,250 0.25 1,175,875 1,917,125 3,093,000 0.61
ABB 29-Dec-2026 51,125 93,000 144,125 0.55 60,875 84,625 145,500 0.72
ABCAPITAL 23-Nov-2026 11,623,450 13,999,600 25,623,050 0.83 13,547,000 15,168,300 28,715,300 0.89
ABCAPITAL 29-Dec-2026 483,600 917,600 1,401,200 0.53 1,740,650 2,149,850 3,890,500 0.81
ABCAPITAL 25-Jan-2027 3,100 0 3,100 0.00 7,750 7,750 15,500 1.00
ADANIENSOL 23-Nov-2026 2,636,550 7,078,050 9,714,600 0.37 2,888,325 4,184,325 7,072,650 0.69
ADANIENSOL 29-Dec-2026 4,050 0 4,050 0.00 675 4,050 4,725 0.17
ADANIENT 23-Nov-2026 5,116,731 7,178,997 12,295,728 0.71 5,218,701 7,282,203 12,500,904 0.72
 1 2 3  ...