Put Call Ratio


AARTIIND 31-Oct-2024 999,000 4,367,000 5,366,000 0.23 6,770,000 11,650,000 18,420,000 0.58
AARTIIND 28-Nov-2024 104,000 34,000 138,000 3.06 320,000 282,000 602,000 1.13
ABB 31-Oct-2024 94,625 268,125 362,750 0.35 554,875 849,125 1,404,000 0.65
ABB 28-Nov-2024 0 0 0 0.00 1,000 15,125 16,125 0.07
ABBOTINDIA 31-Oct-2024 2,580 26,740 29,320 0.10 14,860 23,380 38,240 0.64
ABBOTINDIA 28-Nov-2024 0 0 0 0.00 240 40 280 6.00
ABCAPITAL 31-Oct-2024 5,065,200 13,624,200 18,689,400 0.37 25,174,800 34,959,600 60,134,400 0.72
ABCAPITAL 28-Nov-2024 172,800 145,800 318,600 1.19 945,000 837,000 1,782,000 1.13
ABFRL 31-Oct-2024 3,231,800 12,571,000 15,802,800 0.26 11,471,200 16,835,000 28,306,200 0.68
ABFRL 28-Nov-2024 0 49,400 49,400 0.00 72,800 260,000 332,800 0.28
 1 2 3  ...