Put Call Ratio


AARTIIND 30-Jan-2025 3,399,000 4,499,000 7,898,000 0.76 6,971,000 8,962,000 15,933,000 0.78
AARTIIND 27-Feb-2025 55,000 181,000 236,000 0.30 448,000 965,000 1,413,000 0.46
AARTIIND 27-Mar-2025 1,000 0 1,000 0.00 1,000 2,000 3,000 0.50
ABB 30-Jan-2025 557,125 891,625 1,448,750 0.62 699,500 1,645,125 2,344,625 0.43
ABB 27-Feb-2025 2,875 7,500 10,375 0.38 14,625 94,875 109,500 0.15
ABBOTINDIA 30-Jan-2025 17,460 7,260 24,720 2.40 15,320 38,380 53,700 0.40
ABBOTINDIA 27-Feb-2025 0 0 0 0.00 1,160 400 1,560 2.90
ABCAPITAL 30-Jan-2025 3,623,400 6,269,400 9,892,800 0.58 17,047,800 20,833,200 37,881,000 0.82
ABCAPITAL 27-Feb-2025 124,200 189,000 313,200 0.66 1,212,300 1,587,600 2,799,900 0.76
ABFRL 30-Jan-2025 20,800 62,400 83,200 0.33 8,379,800 12,038,000 20,417,800 0.70
 1 2 3  ...