Split Of Face Value

Click on the Alphabets to view companies

Company Name
Record Date FV Before FV After
JOJO 07-Aug-2026 10.00 5.00
Tembo Global 05-Aug-2026 10.00 1.00
Invesco India Nift... 31-Jul-2026 10.00 1.00
Narmada Agrobase 31-Jul-2026 10.00 5.00
Kalind 24-Jul-2026 10.00 2.00
Jupiter Life Lin 24-Jul-2026 10.00 2.00
P S Raj Steels 24-Jul-2026 10.00 2.00
Pondy Oxides 21-Jul-2026 5.00 2.00
Simplex Castings 20-Jul-2026 10.00 2.00
Indian Toners 17-Jul-2026 10.00 2.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web