Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
19-Nov-25 71,503,500,000.00 980,100,900,000.00
18-Nov-25 141,931,400,000.00 1,170,647,400,000.00
17-Nov-25 79,815,000,000.00 996,001,900,000.00
14-Nov-25 88,427,800,000.00 1,123,970,800,000.00
13-Nov-25 99,156,300,000.00 1,106,375,000,000.00
12-Nov-25 79,344,600,000.00 1,159,924,500,000.00
11-Nov-25 71,896,600,000.00 1,043,754,600,000.00
10-Nov-25 81,431,900,000.00 1,013,176,900,000.00
07-Nov-25 80,910,500,000.00 1,183,908,900,000.00
06-Nov-25 95,786,500,000.00 1,144,544,400,000.00
123