Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
03-Dec-25 68,199,900,000.00 933,816,900,000.00
02-Dec-25 58,931,100,000.00 938,135,700,000.00
01-Dec-25 62,402,200,000.00 852,163,000,000.00
28-Nov-25 61,777,600,000.00 825,683,500,000.00
27-Nov-25 99,429,800,000.00 848,154,200,000.00
26-Nov-25 68,048,700,000.00 947,250,200,000.00
25-Nov-25 65,684,100,000.00 877,135,300,000.00
24-Nov-25 68,026,500,000.00 1,542,306,700,000.00
21-Nov-25 89,917,000,000.00 908,362,300,000.00
20-Nov-25 88,973,500,000.00 966,283,200,000.00
123