Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
06-Mar-26 80,283,800,000.00 1,105,541,900,000.00
05-Mar-26 92,578,600,000.00 1,240,226,400,000.00
04-Mar-26 104,188,300,000.00 1,409,543,500,000.00
02-Mar-26 115,040,300,000.00 0.00
27-Feb-26 80,022,800,000.00 1,449,627,400,000.00
26-Feb-26 100,296,200,000.00 1,086,657,600,000.00
25-Feb-26 104,644,600,000.00 1,085,037,800,000.00
24-Feb-26 73,069,800,000.00 1,130,046,000,000.00
23-Feb-26 73,791,800,000.00 1,010,524,800,000.00
20-Feb-26 75,620,900,000.00 926,437,900,000.00
12