Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
20-Oct-25 69,313,500,000.00 1,000,974,900,000.00
17-Oct-25 74,258,100,000.00 1,117,631,800,000.00
16-Oct-25 107,911,700,000.00 1,117,170,300,000.00
15-Oct-25 66,988,000,000.00 1,007,164,900,000.00
14-Oct-25 88,252,800,000.00 1,096,647,800,000.00
13-Oct-25 70,999,600,000.00 917,234,900,000.00
10-Oct-25 72,100,000,000.00 940,051,100,000.00
09-Oct-25 81,394,000,000.00 924,635,800,000.00
08-Oct-25 76,426,500,000.00 896,025,600,000.00
07-Oct-25 81,140,200,000.00 985,730,300,000.00
12