Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
19-Aug-25 72,076,100,000.00 876,349,900,000.00
18-Aug-25 89,026,900,000.00 1,069,935,600,000.00
14-Aug-25 78,123,600,000.00 833,496,600,000.00
13-Aug-25 83,944,100,000.00 874,544,600,000.00
12-Aug-25 80,346,400,000.00 791,085,600,000.00
11-Aug-25 116,770,000,000.00 811,937,900,000.00
08-Aug-25 155,220,000,000.00 1,004,446,800,000.00
07-Aug-25 119,152,900,000.00 980,414,900,000.00
06-Aug-25 103,734,300,000.00 891,229,700,000.00
05-Aug-25 104,594,700,000.00 886,554,100,000.00
123