Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
14-Oct-24 58,103,100,000.00 911,791,100,000.00
11-Oct-24 56,815,600,000.00 819,805,900,000.00
10-Oct-24 127,236,900,000.00 939,734,600,000.00
09-Oct-24 69,080,200,000.00 1,079,121,200,000.00
08-Oct-24 65,250,400,000.00 1,134,197,600,000.00
07-Oct-24 95,112,100,000.00 1,275,223,500,000.00
04-Oct-24 97,168,500,000.00 1,275,304,800,000.00
03-Oct-24 102,545,800,000.00 1,370,626,400,000.00
01-Oct-24 79,136,300,000.00 1,047,720,700,000.00
30-Sep-24 80,772,200,000.00 1,175,109,400,000.00
12