Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
04-Jul-25 62,213,300,000.00 888,208,200,000.00
03-Jul-25 73,329,000,000.00 967,388,200,000.00
02-Jul-25 69,957,700,000.00 1,051,171,600,000.00
01-Jul-25 85,042,200,000.00 1,008,397,100,000.00
30-Jun-25 56,654,600,000.00 1,081,917,600,000.00
27-Jun-25 72,480,900,000.00 1,530,350,000,000.00
26-Jun-25 68,218,000,000.00 1,185,796,700,000.00
25-Jun-25 64,009,700,000.00 1,016,576,400,000.00
24-Jun-25 113,596,400,000.00 1,115,941,200,000.00
23-Jun-25 82,267,300,000.00 907,752,600,000.00
123