Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
16-Apr-26 114,337,000,000.00 1,527,093,400,000.00
15-Apr-26 95,365,300,000.00 1,453,304,500,000.00
13-Apr-26 91,782,700,000.00 1,299,875,500,000.00
10-Apr-26 88,125,500,000.00 1,317,310,700,000.00
09-Apr-26 103,335,800,000.00 1,333,636,500,000.00
08-Apr-26 122,228,000,000.00 1,659,261,900,000.00
07-Apr-26 64,744,800,000.00 1,104,619,000,000.00
06-Apr-26 85,070,200,000.00 1,161,153,900,000.00
02-Apr-26 85,412,500,000.00 1,170,900,600,000.00
01-Apr-26 89,395,000,000.00 1,272,422,400,000.00
12
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web