Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
26-Jul-24 122,197,900,000.00 1,367,735,900,000.00
25-Jul-24 97,463,900,000.00 1,293,637,000,000.00
24-Jul-24 89,099,500,000.00 1,372,979,500,000.00
23-Jul-24 124,557,900,000.00 1,693,366,100,000.00
22-Jul-24 90,734,900,000.00 1,223,667,400,000.00
19-Jul-24 106,985,700,000.00 1,348,873,700,000.00
18-Jul-24 101,038,400,000.00 1,477,814,900,000.00
16-Jul-24 89,007,800,000.00 1,251,507,200,000.00
15-Jul-24 97,325,400,000.00 1,317,493,700,000.00
12-Jul-24 119,560,900,000.00 1,555,547,400,000.00
123