Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
16-Jan-26 91,773,200,000.00 1,250,674,300,000.00
14-Jan-26 89,137,200,000.00 1,095,381,000,000.00
13-Jan-26 75,314,700,000.00 1,016,369,700,000.00
12-Jan-26 80,128,100,000.00 1,036,916,900,000.00
09-Jan-26 79,536,100,000.00 1,067,468,400,000.00
08-Jan-26 101,620,300,000.00 1,089,541,300,000.00
07-Jan-26 91,660,900,000.00 1,064,631,800,000.00
06-Jan-26 78,266,500,000.00 1,094,540,600,000.00
05-Jan-26 81,502,000,000.00 1,046,024,500,000.00
02-Jan-26 81,259,500,000.00 1,024,385,100,000.00
12