Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
23-Jan-25 49,387,200,000.00 949,274,600,000.00
22-Jan-25 55,024,800,000.00 966,435,500,000.00
21-Jan-25 63,869,300,000.00 995,020,900,000.00
20-Jan-25 56,737,600,000.00 914,545,700,000.00
17-Jan-25 47,636,300,000.00 863,313,200,000.00
16-Jan-25 51,072,600,000.00 956,705,400,000.00
15-Jan-25 57,211,300,000.00 924,529,200,000.00
14-Jan-25 65,472,600,000.00 1,032,147,100,000.00
13-Jan-25 70,526,000,000.00 1,050,277,600,000.00
10-Jan-25 59,111,800,000.00 933,835,500,000.00
123