Market Turnover

Date BSE Turnover(₹) NSE Turnover(₹)
02-Jan-26 81,259,500,000.00 1,024,385,100,000.00
01-Jan-26 62,371,000,000.00 802,323,900,000.00
31-Dec-25 82,912,500,000.00 1,006,957,600,000.00
30-Dec-25 68,260,200,000.00 1,417,953,900,000.00
29-Dec-25 97,122,500,000.00 1,039,279,000,000.00
26-Dec-25 61,717,000,000.00 815,537,900,000.00
24-Dec-25 83,279,100,000.00 862,410,200,000.00
23-Dec-25 64,273,100,000.00 891,557,600,000.00
22-Dec-25 64,855,400,000.00 974,584,500,000.00
19-Dec-25 78,425,700,000.00 1,241,414,100,000.00
123