Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
PG Electroplast 567.10 548.2 3.45 4093056
Dixon Technolog. 13,379.00 12988 3.01 708140
Blue Star 1,796.70 1746.2 2.89 201435
Kalyan Jewellers 479.30 470.05 1.97 1471440
Kajaria Ceramics 1,053.00 1034.4 1.80 631288
Voltas 1,377.20 1353.4 1.76 371973
Amber Enterp. 6,626.00 6521.5 1.60 114283
Crompton Gr. Con 254.10 251.5 1.03 1205605
Titan Company 3,880.20 3844.8 0.92 547866
Havells India 1,409.60 1402.4 0.51 430872
12