Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hitachi Energy 21,871.00 19199 13.92 993958
FSN E-Commerce 276.99 258.29 7.24 57686215
Muthoot Finance 3,704.20 3578.8 3.50 827152
Bharti Airtel 2,038.40 1992.4 2.31 13870403
Bajaj Finance 981.70 964.75 1.76 13742927
TVS Motor Co. 3,758.50 3712.7 1.23 735378
Cholaman.Inv.&Fn 1,742.20 1722.3 1.16 1197294
Shriram Finance 1,002.50 992 1.06 3270421
Aditya Birla Cap 347.75 344.65 0.90 4235574
SBI Cards 756.30 749.7 0.88 659124
12