Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
HDFC Life Insur. 743.70 715.05 4.01 8732964
Maruti Suzuki 12,257.00 11841 3.51 967250
Bharti Airtel 1,864.50 1823.8 2.23 9139821
SBI Life Insuran 1,765.80 1730.1 2.06 2031563
Power Grid Corpn 307.45 302.95 1.49 17619987
Sun Pharma.Inds. 1,832.30 1805.5 1.48 2667314
Jio Financial 260.42 257.63 1.08 32058337
Hind. Unilever 2,342.10 2321.7 0.88 2083807
HDFC Bank 1,925.00 1908.8 0.85 15968435
Dr Reddy's Labs 1,183.90 1176 0.67 1604442
123