Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Eternal Ltd 318.40 312.35 1.94 45892250
Maruti Suzuki 12,936.00 12834 0.79 318580
SBI 826.55 821.85 0.57 7087573
Bharti Airtel 1,873.80 1867.4 0.34 3958631
Power Grid Corpn 288.70 288.2 0.17 8464495
Bajaj Finance 861.45 860 0.17 5379250
Tata Motors 664.60 663.75 0.13 6250494
Adani Enterp. 2,281.60 2280.1 0.07 998109
1