Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Eternal Ltd 307.50 303.75 1.23 17363355
Shriram Finance 819.25 809.3 1.23 5195269
Bajaj Finance 1,030.00 1018.5 1.13 3272193
Maruti Suzuki 15,857.00 15684 1.10 165310
Kotak Mah. Bank 2,102.40 2079.7 1.09 3041608
Power Grid Corpn 273.10 271.3 0.66 5910321
SBI 971.70 967.85 0.40 4439198
Bharti Airtel 2,107.90 2100.7 0.34 3835223
Trent 4,400.00 4391.2 0.20 272316
Adani Enterp. 2,442.50 2440 0.10 1361529
1