Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
H P C L 418.40 401.45 4.22 10165454
Hindalco Inds. 954.95 921.8 3.60 16533658
NTPC 378.05 365.8 3.35 16158714
Reliance Industries 1,389.40 1345 3.30 25957532
Coal India 449.40 435.15 3.27 30106255
Tata Power Co. 376.85 365.85 3.01 5981063
JSW Steel 1,248.10 1213 2.89 1696077
Adani Energy Sol 987.90 960.5 2.85 1006629
NHPC Ltd 74.15 72.23 2.66 15870110
UPL 629.60 614.1 2.52 2530219
123