Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Power 153.91 151.85 1.36 26821173
Coal India 386.95 383.2 0.98 3760163
Ambuja Cements 563.20 559.35 0.69 1082167
Torrent Power 1,301.00 1293.6 0.57 429192
Oil India 436.85 434.45 0.55 1413722
Reliance Industr 1,518.90 1510.9 0.53 7682823
NTPC 328.45 326.95 0.46 9169855
Adani Energy Sol 1,023.85 1021.4 0.24 2190871
Grasim Inds 2,783.40 2777.8 0.20 510972
JSW Energy 528.80 528.3 0.09 1755919
12