Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindalco Inds. 973.75 921.8 5.64 9639071
Coal India 457.00 435.15 5.02 17376566
NTPC 378.05 365.8 3.35 8252303
Vedanta 721.80 701 2.97 12321548
Reliance Industries 1,384.90 1345 2.97 12014362
Tata Power Co. 376.20 365.85 2.83 3467660
O N G C 283.80 276.95 2.47 23368728
NHPC Ltd 73.93 72.23 2.35 9185044
JSW Energy 478.30 468.05 2.19 754650
NMDC 78.10 76.71 1.81 12938011
123