Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
JSW Energy 523.95 488 7.37 11495246
Adani Power 145.83 138.85 5.03 54502770
SRF 2,606.70 2488.7 4.74 729220
Tata Power Co. 402.05 385.75 4.23 17231460
Torrent Power 1,498.90 1439 4.16 609122
Coal India 464.70 446.75 4.02 13594602
NHPC Ltd 75.41 73.46 2.65 10977390
Jindal Steel 1,215.00 1187 2.36 1195399
Adani Green 869.15 849.65 2.30 4707008
NTPC 387.00 379.9 1.87 10366384
12