Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Tata Motors PVeh 351.80 340.45 3.33 13586977
Axis Bank 1,363.70 1319.8 3.33 16107684
NTPC 358.15 348.05 2.90 20624409
Coal India 455.75 444.05 2.63 16915601
Hindalco Inds. 1,024.05 998.2 2.59 14615261
O N G C 275.39 268.58 2.54 48267023
ICICI Bank 1,383.60 1367.7 1.16 23118234
Wipro 239.80 237.35 1.03 12201949
Bajaj Auto 9,512.00 9433.5 0.83 390096
Tech Mahindra 1,768.40 1762.9 0.31 1893136
12