Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Power Grid Corpn 293.10 286.45 2.32 33014151
NTPC 335.20 330.05 1.56 16592862
HCL Technologies 1,739.90 1713.9 1.52 2719770
St Bk of India 796.15 785.1 1.41 11367669
Coal India 389.05 384.25 1.25 6531957
Hindalco Inds. 649.15 641.35 1.22 7166880
ICICI Bank 1,427.10 1411.3 1.12 12408178
Cipla 1,499.70 1484 1.06 1917041
Grasim Inds 2,712.60 2693.2 0.72 1232377
ITC 418.55 416 0.61 13203184
12