Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Unimech Aero. 1,275.90 1217.1 4.83 215368
Zen Technologies 1,975.10 1904 3.73 1339012
Garden Reach Sh. 3,069.30 2978.3 3.06 4781988
Paras Defence 1,625.30 1580 2.87 1058486
Data Pattern 3,002.50 2930 2.47 845827
Mishra Dhatu Nig 439.60 429.45 2.36 2610374
BEML Ltd 4,302.70 4206.6 2.28 1139388
Bharat Electron 394.20 387.4 1.76 35564550
DCX Systems 295.75 290.95 1.65 1841300
Dynamatic Tech. 6,969.50 6857 1.64 12027
12