Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Tech Mahindra 1,483.80 1435.4 3.37 1678561
TCS 2,554.90 2472.6 3.33 5261384
Sun Pharma.Inds. 1,696.60 1652.2 2.69 3760449
Nestle India 1,256.60 1226.1 2.49 1236533
Infosys 1,305.30 1276.8 2.23 12098912
Persistent Systems 5,488.50 5377.4 2.07 512159
Titan Company 4,522.20 4439.3 1.87 918513
Divi's Lab. 6,177.50 6070 1.77 251355
Apollo Hospitals 7,642.00 7516.5 1.67 464570
Maruti Suzuki 13,289.00 13076 1.63 699458
12
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web