Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
IndusInd Bank 944.50 910.55 3.73 11559313
HDFC AMC 2,554.10 2485.7 2.75 2340909
Indus Towers 438.40 427.9 2.45 9332296
Cummins India 4,029.20 3977.8 1.29 853871
Lupin 2,195.90 2179 0.78 737880
Yes Bank 22.95 22.79 0.70 69741380
Suzlon Energy 49.01 48.69 0.66 55863563
PB Fintech. 1,648.50 1638.3 0.62 1433945
BSE 2,836.80 2832 0.17 3844640
IDFC First Bank 83.07 82.96 0.13 13353054
1