Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Dixon Technolog. 16,763.90 15807.4 6.05 1411103
Godrej Propert. 2,901.40 2776.15 4.51 970580
UPL 555.05 545 1.84 1687736
HDFC AMC 4,250.05 4204.25 1.09 337700
Indian Hotels Co 801.05 793.35 0.97 3357264
Lupin 2,069.55 2050.75 0.92 633362
Bharat Forge 1,343.75 1332.25 0.86 982093
Polycab India 7,351.95 7297.9 0.74 229302
IDFC First Bank 64.39 64.08 0.48 14907199
Persistent Sys 5,932.40 5905.65 0.45 278981
1