Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Maruti Suzuki 12,257.00 11841 3.51 967250
Bharti Airtel 1,864.50 1823.8 2.23 9139821
SBI Life Insuran 1,765.80 1730.1 2.06 2031563
Sun Pharma.Inds. 1,832.30 1805.5 1.48 2667314
Bosch 29,455.00 29165 0.99 30652
Pidilite Inds. 3,033.90 3005 0.96 486485
Hind. Unilever 2,342.10 2321.7 0.88 2083807
HDFC Bank 1,925.00 1908.8 0.85 15968435
Dabur India 487.75 483.65 0.85 2195362
Dr Reddy's Labs 1,183.90 1176 0.67 1604442
12