Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
BSE 2,674.00 2464.5 8.50 18465797
Muthoot Finance 2,215.40 2065.2 7.27 4946342
Cummins India 3,268.10 3169.4 3.11 2900183
One 97 890.45 877.1 1.52 4250938
Yes Bank 21.48 21.31 0.80 156224502
SBI Cards 921.05 914.25 0.74 2349296
Federal Bank 202.06 201.09 0.48 7261954
NHPC Ltd 87.41 87.08 0.38 34572614
Oberoi Realty 1,746.30 1740.9 0.31 2492957
Tube Investments 3,062.10 3054.9 0.24 324556
12