Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hero Motocorp 5,711.00 5566 2.61 2980473
Bajaj Auto 9,282.00 9087 2.15 464922
Ashok Leyland 178.63 174.92 2.12 58790880
M & M 3,660.30 3592.1 1.90 2063179
TVS Motor Co. 3,634.60 3574.2 1.69 1497535
Tata Motors PVeh 361.75 358.6 0.88 13807060
Maruti Suzuki 16,647.00 16542 0.63 1055843
Bharat Forge 1,454.60 1445.7 0.62 791722
Uno Minda 1,273.30 1268.8 0.35 1022600
Sona BLW Precis. 478.80 477.4 0.29 1914434
12