Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
O N G C 268.58 247.95 8.32 73427983
Coal India 444.05 422.9 5.00 17496873
Hindalco Inds. 998.20 961.85 3.78 12615677
Power Grid Corpn 259.80 254.35 2.14 16046343
TCS 3,200.10 3158 1.33 2751234
Cipla 1,328.40 1313 1.17 1535898
Wipro 237.35 234.8 1.09 10155128
Tech Mahindra 1,762.90 1745.1 1.02 2534826
SBI 1,063.50 1053.15 0.98 12171257
NTPC 348.05 344.7 0.97 13566973
12