Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Power Grid Corpn 263.45 257.95 2.13 16657897
Tata Motors PVeh 352.65 345.8 1.98 74052760
Bajaj Auto 9,002.00 8831 1.94 215196
Cipla 1,517.10 1498.9 1.21 769045
Infosys 1,638.70 1626.8 0.73 13149023
Maruti Suzuki 16,414.00 16329 0.52 360190
NTPC 319.90 318.5 0.44 10833662
O N G C 232.89 232 0.38 5070902
SBI 980.30 977.55 0.28 5376584
Wipro 264.45 263.85 0.23 12750745
12