Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Maruti Suzuki 15,573.00 15265 2.02 381944
Grasim Inds 2,843.00 2802.4 1.45 546549
O N G C 235.09 232.26 1.22 7319921
NTPC 335.05 331.1 1.19 8784889
HCL Technologies 1,483.10 1466.5 1.13 1724524
Wipro 254.01 251.28 1.09 7316998
TCS 3,145.70 3111.9 1.09 2573429
SBI 831.55 824.75 0.82 9467531
Dr Reddy's Labs 1,310.40 1300.8 0.74 1034369
Power Grid Corpn 288.35 286.25 0.73 8626429
12