Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hindalco Inds. 954.95 921.8 3.60 16533658
NTPC 378.05 365.8 3.35 16158714
Coal India 449.40 435.15 3.27 30106255
Power Grid Corpn 299.45 291.95 2.57 19467441
Maruti Suzuki 14,415.00 14158 1.82 448650
Dr Reddy's Labs 1,313.50 1291.2 1.73 1060509
Bajaj Auto 9,804.50 9652.5 1.57 300749
Tata Motors PVeh 355.15 351.2 1.12 10574236
Cipla 1,326.40 1313.2 1.01 1184085
Kotak Mah. Bank 407.30 403.35 0.98 14963265
12