Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Tata Motors PVeh 355.45 344.65 3.13 8909709
Power Grid Corpn 255.05 251.35 1.47 5192663
HCL Technologies 1,685.80 1666.2 1.18 923206
ICICI Bank 1,342.60 1334.2 0.63 5783025
Kotak Mah. Bank 409.25 407.25 0.49 6140151
Tech Mahindra 1,722.50 1717.3 0.30 479401
NTPC 345.70 344.75 0.28 5968018
Maruti Suzuki 14,230.00 14199 0.22 295548
1