Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coal India 427.90 400.45 6.85 35090129
NTPC 352.10 336.3 4.70 23128940
Hindalco Inds. 925.70 894.95 3.44 5357771
Power Grid Corpn 270.95 266.8 1.56 13348375
Maruti Suzuki 16,960.00 16708 1.51 388562
O N G C 241.46 237.94 1.48 5925943
SBI 998.95 984.75 1.44 7357435
ICICI Bank 1,355.40 1338 1.30 8226205
Tata Motors PVeh 370.35 367.55 0.76 7077536
TCS 3,250.70 3227.4 0.72 1184324
12