Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
NTPC 349.10 337.9 3.31 20389924
Axis Bank 1,298.80 1262 2.92 7776704
Hindalco Inds. 955.35 936.3 2.03 7050653
O N G C 248.23 243.78 1.83 33094088
Coal India 432.20 428.9 0.77 17125550
Bajaj Auto 9,579.50 9554 0.27 335206
HCL Technologies 1,668.50 1665 0.21 2470615
Infosys 1,599.80 1599 0.05 7557157
ITC 334.75 334.7 0.01 14913422
Tata Motors PVeh 349.80 349.75 0.01 6249594
1