Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
SBI 971.50 948.1 2.47 17347847
Maruti Suzuki 16,282.00 15994 1.80 332032
HCL Technologies 1,683.00 1654.6 1.72 3391204
Hindalco Inds. 823.25 810.8 1.54 4273147
Infosys 1,616.20 1597.6 1.16 10344725
Wipro 259.91 256.93 1.16 7886562
Kotak Mah. Bank 2,154.90 2135.4 0.91 1931695
Grasim Inds 2,747.00 2730.4 0.61 173909
ITC 404.95 403.05 0.47 4419747
ICICI Bank 1,392.50 1386.7 0.42 4942638
12