Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Power Grid Corpn 300.50 287.2 4.63 22196951
Coal India 422.50 408.95 3.31 9719418
Axis Bank 1,358.30 1332.3 1.95 5082167
Cipla 1,356.40 1331.5 1.87 1616868
NTPC 369.10 363 1.68 6292850
O N G C 271.55 267.4 1.55 13247757
ITC 317.95 313.75 1.34 11693763
Kotak Mah. Bank 425.60 420.65 1.18 12403028
SBI 1,208.10 1198.6 0.79 14972739
TCS 2,706.60 2692.2 0.53 2918730
12