Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Axis Bank 1,313.50 1258 4.41 19662470
Tech Mahindra 1,743.20 1701.1 2.47 2391590
SBI 1,052.75 1029.5 2.26 10479477
NTPC 344.00 336.7 2.17 9416072
ICICI Bank 1,360.60 1343.4 1.28 18807723
Coal India 423.55 418.4 1.23 7033482
Hindalco Inds. 961.25 950.3 1.15 7855445
O N G C 248.15 245.47 1.09 11245751
HCL Technologies 1,723.70 1707 0.98 1999144
Bajaj Auto 9,483.00 9413.5 0.74 234794
12