Out Under Performer

Out Performers
Titan Company 345.80 8.31 8.22
Tata Steel 15.60 8.17 8.07
Tech Mahindra 103.90 7.78 7.68
Interglobe Aviat 317.50 7.49 7.40
HCL Technologies 92.60 6.82 6.72
Asian Paints 139.90 6.30 6.21
Trent 227.10 6.16 6.06
O N G C 15.70 5.80 5.70
Hindalco Inds. 46.75 4.95 4.85
Axis Bank 62.50 4.85 4.76
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web