Search

Start typing to see results...

abstract-shape

Top 52 Week High Today

Top 52 Week High Today shows the stocks that have hit their highest price in the past year. It’s a quick way to see which companies are doing well and getting attention from investors. You can use this list to spot strong momentum and keep an eye on stocks that are reaching new highs.


NSE BSE

List of 52 Week High Stocks

Name LTP Change % Volume Market Cap (Cr.) Value (Cr.) 52W High 52W Low 1M Returns 3M Returns 6M Returns YTD Returns
ACME Solar Hold. 401.60 1.06 4540521 29,072.74 182.35 411.30 195.90 7.64 42.08 73.48 50.52
Addi Industries 80.66 0.82 4334 97.21 0.03 90.01 71.05 -9.88
Alufluoride 460.45 3.72 12685 362.46 0.58 463.50 421.00 6.08
Amanta Healthcar 195.79 4.98 254898 760.41 4.99 195.83 92.00 16.59 55.09 87.65 85.04
Apollo Pipes 601.55 -0.28 291470 2,714.14 17.53 616.15 252.10 21.87 9.82 82.32 40.58
Artemis Medicare 326.10 1.49 973919 5,271.39 31.76 333.00 203.35 17.70 16.75 35.26 46.52
Aryaman Fin.Serv 610.00 4.27 379 747.25 0.02 610.00 570.00 1.68
Asian Energy 470.30 -3.01 458136 2,388.72 21.55 491.00 230.00 34.08 29.36 51.86 81.93
AU Small Finance 1,108.20 1.86 2113659 83,107.24 234.24 1,108.20 682.15 10.46 15.59 13.77 26.67
Avadh Sugar 834.80 2.47 1315201 1,708.71 109.79 853.50 306.05 51.18 76.34 154.82 77.64
Baazar Style 417.65 -4.99 2692014 3,403.33 112.43 447.10 229.95 37.38 21.76 24.41 41.84
Bright Brothers 248.12 -1.24 2928 150.52 0.07 265.00 210.00 7.13
CG-VAK Software 156.93 -1.04 3044 82.67 0.05 163.70 127.00 3.24
Chembond Chemic. 284.38 0.84 16188 780.10 0.46 290.00 104.85 13.66 48.30 86.71 139.10
Citius Transnet 114.31 0.63 39129 7,106.50 0.45 116.50 101.50 3.84 9.73 7.61 7.61
Competent Auto 353.95 0.10 13783 258.30 0.49 420.00 314.30 0.81
Cravatex 359.00 1.06 101 96.11 0.00 372.50 337.00 2.57
Cressanda Railwa 3.39 9.71 4265503 140.65 1.45 3.39 1.72 60.66
D S Kulkarni Dev 16.14 4.94 254 16.14 0.00 16.14 8.60 78.74 78.74
Data Pattern 4,829.90 2.76 2315293 28,000.00 1118.26 5,000.00 2,131.00 13.81 22.76 57.77 55.42
Dec.Gold Mines 245.67 1.24 3292732 4,983.40 80.89 250.80 114.80 28.27 69.69 104.38 104.38
Dhoot Transmission 1,478.95 0.70 11688141 31,152.97 1728.62 1,523.00 1,131.00 24.59
DSP BSE Next 30 44.76 2.92 6949 20.27 0.03 46.70 36.98 5.57 5.34 8.17 17.76
Ebix 19.74 5.00 6026 423.03 0.01 19.74 16.03 21.48
Edelweiss N1DRL 1,044.77 0.04 8343 15.67 0.87 1,044.77 996.00 0.44 1.28 2.46 1.95
EPL Ltd 265.61 -1.66 3951689 8,777.18 104.96 274.03 176.40 11.86 23.74 22.59 23.41
Fineotex Chem 47.43 8.91 34486545 5,577.96 163.57 47.90 19.10 18.43 50.14 94.86 127.48
GP Petroleums 67.17 -0.53 188005 353.04 1.26 69.25 23.25 75.42 104.29 104.72 159.54
Guj. Ambuja Exp 177.46 -3.22 1521423 8,485.49 27.00 184.99 101.20 24.44 7.34 21.37 27.33
Hampton Sky 8.47 4.70 38246 246.51 0.03 8.99 7.01 6.54
HB Portfolio 61.71 -0.34 3660 68.85 0.02 63.99 55.05 -2.03
IIFL Finance 679.80 6.77 11453570 29,229.23 778.61 687.10 409.10 18.89 47.11 34.91 55.29
Indo Borax & Ch. 511.85 2.75 2022619 1,683.97 103.53 524.60 224.00 19.01 57.81 109.29 109.74
Invesco India BSE Sensex 77.77 -2.74 1448 7.94 0.01 77.81 76.95 0.00
Invesco India Nifty Bank 57.47 0.47 2851 8.71 0.02 57.67 57.46 0.00
Iris Clothings 57.00 -3.83 1692433 1,145.91 9.65 60.20 26.35 23.83 61.24 74.53 78.91
Jana Small Finan 582.35 3.46 5326492 6,418.50 310.19 606.95 330.00 3.69 29.27 53.96 57.69
Jay Shree Tea 101.81 0.99 572125 311.90 5.82 108.00 70.55 24.64 19.44 24.04 34.81
Jindal Saw 291.65 8.12 16802060 19,082.68 490.03 298.40 153.00 11.21 33.12 62.66 52.43
Juniper Green 265.80 -2.91 2621814 16,039.54 69.69 281.89 232.11 2.34 2.34
Kabra Extrusion 566.20 7.01 565475 2,011.18 32.02 574.95 180.00 57.58 150.76 112.42 183.99
Kanco Tea 54.30 2.88 2747 29.29 0.01 57.20 46.20 9.37
Kanpur Plastipa. 260.91 -1.98 167499 691.50 4.37 281.44 151.25 29.16 26.36 34.84 52.03
Karnataka Bank 328.30 -2.01 3431377 12,796.00 112.65 338.25 169.12 16.71 21.21 62.70 42.63
KD Green Industries 60.10 1.23 653817 352.41 3.93 60.76 52.00 11.30
Kennametal India 4,044.70 8.74 216734 9,132.91 87.66 4,155.10 2,405.20 44.96 42.67 64.29 64.29
KJMC Financial 79.70 19.99 3747 38.18 0.03 79.70 51.01 35.43
Kohinoor Foods 36.59 5.11 1183183 140.12 4.33 37.80 19.20 53.93 45.60 44.74 75.41
Krishana Phosch. 198.41 0.96 540972 6,213.61 10.73 200.99 86.20 38.89 41.22 96.23 99.09
Kronox Lab 215.18 15.57 24328555 828.89 523.50 223.42 96.00 41.39 60.28 80.35 88.36
Kwality Wall's 48.35 11.23 240473970 11,630.52 1162.69 49.50 22.24 42.79 89.09 79.41 103.41
Lee & Nee Soft. 9.19 9.93 99370 53.04 0.09 9.51 6.81 30.17
Leela Palaces Hotels 561.70 4.08 1049377 18,835.34 58.94 564.00 384.50 15.19 38.08 28.46 34.65
Lenskart Solut. 661.40 1.01 9358241 115,454.73 618.95 663.80 356.10 20.46 32.68 36.31 31.79
Lohia Corp 577.15 6.91 1981216 6,236.30 114.35 590.00 461.00 16.69 16.69
Mahamaya Steel 1,154.30 0.83 33008 1,900.95 3.81 1,157.00 331.00 44.43 42.74 53.15 20.58
Makers Labs. 186.88 7.54 18782 112.10 0.35 190.00 150.00 22.47
Man Industries 715.40 5.69 2782001 5,512.50 199.02 735.00 302.05 35.70 27.22 62.79 106.08
Mangalam Cement 1,027.95 4.70 623972 2,850.79 64.14 1,036.65 679.35 4.88 22.88 16.97 28.78
Mawana Sugars 152.54 8.88 1991817 621.62 30.38 158.90 75.08 30.40 50.29 96.27 66.36
Menon Bearings 274.64 -1.62 111046 1,634.64 3.05 291.90 101.50 24.76 84.76 130.77 154.67
Mercury EV-Tech 39.71 0.61 281793 788.50 1.12 41.50 30.16 11.61 9.91 9.91
Milkfood 90.20 3.67 27578 235.52 0.25 92.00 75.25 10.76
Minal Industries 3.18 20.00 148926 61.02 0.05 3.18 1.71 54.37
MMP Industries 401.90 -1.10 198333 1,092.07 7.97 429.95 185.20 41.36 41.25 66.04 97.75
MO Nifty50 EWETF 33.64 0.00 6733 6.34 0.02 36.00 29.43 1.02 2.69 -0.65 10.91
MPDL Ltd 41.18 19.99 14902 30.51 0.06 41.18 23.26 43.99
Mufin Green 139.49 -0.01 1587644 2,804.53 22.15 141.50 82.99 8.59 14.44 19.47 36.90
Mysore Petro 166.11 0.37 358902 119.78 5.96 182.03 111.00 44.53
National High 174.00 3.57 75000 33,701.21 1.31 174.00 135.00 2.81 7.41 13.36 6.10
Netweb Technol. 5,601.00 3.34 4267482 32,317.99 2390.22 5,674.80 2,037.30 31.56 46.88 57.65 78.14
Nifty High Bta50 4,539.60 0.50 0 0.00 0.00 4,546.25 3,312.25 1.85 9.69 18.88 31.33
Nifty IPO 2,393.85 0.18 0 0.00 0.00 2,398.70 1,774.60 3.61 16.02 22.44 31.27
Nifty Microcp250 26,334.35 0.25 0 0.00 0.00 26,388.15 18,858.50 4.12 13.31 21.30 33.23
Nifty Small 100 19,977.75 0.69 0 0.00 0.00 20,031.05 14,986.00 2.83 11.09 17.16 27.17
Nifty Smallcp250 18,414.45 0.41 0 0.00 0.00 18,447.10 14,143.45 1.73 9.63 14.89 24.85
Nifty Smallcap50 9,987.05 0.86 0 0.00 0.00 10,021.75 7,338.35 3.39 12.74 19.39 30.26
Nifty Smallcap 500 21,003.85 0.35 0 0.00 0.00 21,038.85 18,373.45 2.42 10.48 7.92 7.92
Nifty Smlquality 48,869.45 0.66 0 0.00 0.00 49,037.65 37,360.95 2.12 8.14 15.46 25.30
Nippon India NM 242.30 0.00 441625 2,981.39 10.70 246.05 190.43 1.27 4.26 7.31 16.82
One Global Serv 555.10 -1.60 15288 1,133.32 0.85 580.00 533.00 -1.80
Oriental Rail 114.78 10.76 1142227 834.39 13.11 124.35 102.80 4.92
Pacific Inds 148.71 -1.50 3962 110.24 0.06 160.00 111.15 6.40
Paras Defence 1,499.60 -0.16 2339025 12,771.93 350.76 1,585.00 580.50 22.66 89.65 135.27 134.75
Piramal Pharma 213.67 -1.38 4572601 29,337.63 97.70 220.36 132.30 15.62 21.35 31.78 49.93
POCL Enterprises 165.65 1.13 30434 518.88 0.50 168.74 145.00 11.62
PTC Industries 20,629.00 5.13 48200 31,162.71 99.43 20,789.00 13,311.00 15.55 31.28 15.04 37.25
PVP Ventures 45.35 5.10 4412971 1,195.24 20.01 45.90 19.71 56.22 72.83 55.73 83.45
QMS Medical 148.39 5.00 63262 286.99 0.94 148.39 68.95 38.73 77.18 69.39 85.49
R R Kabel 2,919.30 0.87 270390 33,154.13 78.93 2,931.40 1,165.00 24.47 50.08 101.23 118.95
Raghav Product. 1,689.80 4.65 123439 7,806.40 20.86 1,700.00 561.30 33.15 83.55 141.40 170.09
Ratnaveer Precis 267.04 -0.82 11091497 2,021.33 296.19 282.98 130.50 51.20 43.42 67.56 93.35
Ritco Logistics 317.90 -1.49 79256 937.31 2.52 327.50 167.10 13.62 21.61 38.68 72.61
Rolex Rings 183.37 -1.32 2601046 4,967.96 47.70 189.40 99.79 21.55 27.17 30.47 57.17
SAB Industries 170.32 0.19 104 271.50 0.00 178.50 170.00 0.19
Sai Life 1,457.40 -0.96 323792 31,526.55 47.19 1,485.00 783.85 13.09 28.06 50.54 49.19
Sambandam Spg. 151.20 20.00 81301 64.41 1.23 151.20 97.70 44.00
Sedemac Mechatro 3,253.10 -0.25 77364 14,880.43 25.17 3,368.90 1,413.10 21.60 63.30 124.18 110.53
Shanti Gold 269.58 6.11 4592304 2,108.05 123.80 274.70 154.92 26.62 18.59 23.57 63.85
Sheetal Cool 682.75 1.82 37916 724.50 2.59 690.00 190.03 24.65 47.85 117.57 113.76
Shriram Nifty 1D 1,118.45 0.04 13816 26.33 1.55 1,118.47 1,066.90 0.41 1.20 2.31 1.83
Signet Industrie 72.26 -1.41 31010 220.77 0.22 74.99 40.66 62.49 45.54 50.29 54.34
SPR Auto Technologies 4,600.10 1.91 87104 20,464.75 40.07 4,645.80 2,485.00 2.79 40.30 49.59 52.06
Standard Inds. 20.84 9.05 592621 143.43 1.24 22.30 11.70 30.82 32.57 29.28 69.98
Steelcast 356.05 -0.74 48629 3,680.14 1.73 363.65 176.02 16.01 21.08 48.66 50.69
Subex 18.66 9.25 24036145 1,092.98 44.85 19.39 6.61 45.33 74.07 88.87 150.13
Super Tannery 8.77 19.97 2047504 94.72 1.80 8.77 6.81 28.40
Suven Life Scie. 373.15 -0.12 1853448 11,018.57 69.16 389.90 124.11 9.60 38.45 147.20 153.10
Swiss Military 17.48 6.33 809509 420.35 1.42 17.80 13.00 30.84
Technocraft Ven. 332.61 0.68 2113148 1,354.66 70.29 342.00 284.00 6.90
United Spirits 1,556.00 0.78 831704 113,713.90 129.41 1,563.40 1,210.80 11.88 22.27 9.82 24.55
Univastu India 171.55 -0.52 231818 639.54 3.98 177.70 56.02 44.99 138.03 171.27 177.59
Valiant Laborato 95.74 4.45 360356 522.68 3.45 96.24 49.51 52.21 26.02 62.00 68.14
Viji Finance 13.65 1.94 116261 301.67 0.16 13.65 2.01 56.00 256.40 496.07 350.50
Virat Industries 401.70 20.00 51714 583.27 2.08 401.70 268.05 19.91
Virtual Global 0.55 7.84 3327122 33.97 0.18 0.60 0.40 34.15
Vishal Fabrics 18.68 1.03 52892 494.99 0.10 19.99 17.85 3.09
Waterbase 52.39 4.32 84636 223.72 0.44 54.00 44.11 11.21
Waterways Leisur 978.40 7.78 2047573 7,151.41 200.33 987.90 623.10 7.93 46.45 46.45
Welspun Corp 2,311.90 15.30 19963038 61,963.98 4615.25 2,348.90 710.00 41.93 73.80 195.21 179.28
Welspun Enterp 631.45 8.00 5656444 9,047.86 357.18 653.70 412.00 1.72 27.00 28.68 43.87
Welspun Investme 2,022.00 5.00 727 738.03 0.15 2,022.00 865.00 6.88 12.33 59.60 59.79
West Coast Paper 637.25 0.16 409865 4,326.28 26.12 655.00 375.00 22.63 32.84 52.42 46.68
Yogi Ltd 165.97 3.73 2180 810.00 0.04 180.00 130.01 6.51
Zerodha Nifty 1D 115.59 0.03 19279354 4,426.71 222.85 115.61 102.00 0.43 1.26 2.42 1.91

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The 52 week high is the price that a stock has been traded at in the last 52 weeks, which is roughly one year. This is figured out by looking at the prices of the stock.
They look at all the prices of the stock for the past 52 weeks and find the highest price that the stock reached during that time.
Many traders watch the 52 Week High because they think it can be a sign that the stock's about to take off or keep going up.
Not always. A stock at its 52-week high may rise. Before buying 52 Week High stocks, research the company, its stock value, and your risk tolerance.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen