Search

Start typing to see results...

Top 52 Week High Today

Top 52 Week High Today shows the stocks that have hit their highest price in the past year. It’s a quick way to see which companies are doing well and getting attention from investors. You can use this list to spot strong momentum and keep an eye on stocks that are reaching new highs.


NSE BSE

List of 52 Week High Stocks

Name LTP Change % Volume Market Cap (Cr.) Value (Cr.) 52W High 52W Low 1M Returns 3M Returns 6M Returns YTD Returns
Aadhar Hsg. Fin. 555.60 3.71 1522557 24,438.56 84.59 558.80 430.15 20.14 22.45 10.40 23.15
ACME Solar Hold. 383.25 -2.54 1207098 28,143.23 46.26 398.15 195.90 16.47 36.75 60.60 43.65
Acutaas Chemical 3,694.80 0.08 297410 30,548.61 109.89 3,730.90 1,086.10 17.83 67.00 108.79 58.43
Adani Green 1,556.20 0.06 2242848 258,047.22 349.03 1,566.60 765.00 9.02 68.95 51.01 82.66
Adani Ports 1,874.20 -0.48 1645113 435,699.98 308.33 1,891.10 1,290.50 3.90 35.12 25.53 35.28
Aditya Birla Cap 401.25 2.11 6539560 110,735.51 262.40 405.00 243.00 15.05 28.89 10.45 32.47
ABSL CRISIL BBG 114.99 0.06 9458 48.21 0.11 115.36 108.00 2.67 4.25 3.41 4.89
Ador Welding 1,317.80 2.46 69475 2,366.40 9.16 1,360.00 848.00 15.49 53.31 28.18 47.53
Aegis Logistics 1,325.40 0.26 4605652 47,272.68 610.43 1,346.80 576.10 74.28 121.88 81.05 119.66
Akums Drugs 626.80 -1.67 123722 10,152.30 7.75 645.00 409.30 15.98 27.05 40.11 26.26
Allcargo Global 20.90 -10.18 269259 2,162.16 0.56 22.00 20.90 0.00
Anand Rathi Wea. 2,061.70 3.62 694817 34,619.34 143.25 2,085.00 1,031.45 15.49 25.60 32.01 32.39
Apollo Hospitals 8,893.50 2.27 377549 128,258.95 335.77 8,920.50 6,696.50 7.27 20.62 25.56 21.74
Apollo Micro Sys 450.05 2.39 35471294 17,335.14 1596.39 466.50 162.34 10.43 125.18 68.09 129.89
Astra Microwave 1,848.50 2.94 1099562 17,632.22 203.25 1,857.00 851.00 39.65 95.83 84.85 106.04
Aurobindo Pharma 1,620.50 3.81 2190579 95,065.34 354.98 1,636.80 1,016.10 12.50 20.90 34.21 20.74
Aurum Proptech 231.90 1.79 212079 1,707.35 4.92 237.00 151.90 28.67 34.47 21.15 39.82
Bharat Bond 2030 1,613.05 0.16 4915 26,567.91 0.79 1,625.56 1,232.00 2.85 3.73 3.29 3.92
Bharat Bond ETF 1,355.58 0.30 1433 11,071.84 0.19 1,358.99 1,262.29 3.63 4.16 3.13 4.61
Bharat Bond 2033 1,319.85 0.62 1790 6,660.41 0.24 1,322.78 1,242.87 3.78 4.07 3.37 4.53
Bharat Seats 239.73 -0.43 4710426 1,606.05 112.92 255.74 101.00 31.47 50.74 37.81 53.83
Bimetal Bearings 674.40 3.95 3573 262.16 0.24 684.50 537.90 4.47 12.40 12.40
BLS E-Services 265.11 4.93 9361062 2,489.56 248.17 274.00 124.30 17.82 66.53 36.68 62.70
Bluspring Enter. 123.61 3.15 4911393 1,969.92 60.71 131.82 43.98 56.89 98.63 83.42 127.48
Bosch 41,895.00 0.92 44049 125,566.75 184.54 42,565.00 28,610.00 10.95 25.21 6.96 36.76
Capri Global 233.87 2.68 3416564 22,644.41 79.90 235.34 151.10 16.15 41.36 23.06 32.90
Cemindia Project 1,449.00 1.23 693708 25,340.50 100.52 1,475.00 503.30 41.38 161.86 91.55 171.96
Central Mine Pla 277.50 3.72 9356123 20,255.47 259.63 283.69 150.16 21.32 82.21 80.12 73.33
Commerl. Synbags 200.31 7.26 4482411 826.97 89.79 205.00 123.30 30.92 30.73 30.21 30.86
CreditAcc. Gram. 1,557.40 0.91 564628 25,465.31 87.94 1,589.00 1,113.00 22.71 31.92 16.98 30.65
Cupid 198.84 3.53 28356657 26,889.97 563.84 199.97 21.29 53.19 124.55 154.89 128.97
Cyient DLM 509.40 7.96 2531049 4,159.12 128.93 523.95 265.20 13.34 75.59 22.44 78.99
DB Intl.Stock 35.54 0.79 140769 134.75 0.50 38.50 23.15 7.24 36.74 42.33 36.90
Delhivery 507.45 -0.36 8380203 38,563.20 425.25 515.00 374.45 15.88 16.41 23.18 17.63
DSP Nifty Health 16.72 2.64 410270 11.78 0.69 16.59 13.54 8.43 18.50 12.90 17.42
Emmvee Photovol. 358.95 -0.91 2672235 25,603.10 95.92 369.80 171.51 9.54 60.44 94.12 63.87
Federal Bank 327.40 -1.09 5420067 82,506.91 177.45 334.30 185.11 8.75 20.59 24.13 22.35
FSN E-Commerce 310.30 -1.18 5087402 90,753.82 157.86 316.90 197.62 15.18 22.88 15.12 29.31
Fusion Finance 229.40 6.10 3234298 3,788.16 74.19 234.30 136.50 33.12 49.84 35.00 58.56
Gala Precis. Eng 1,183.40 0.47 91831 1,576.09 10.87 1,229.40 671.20 35.80 65.21 54.05 66.39
GHCL Textiles 106.75 2.59 1670514 1,024.83 17.83 107.20 65.26 11.26 42.22 39.00 51.68
GNA Axles 466.00 -0.79 407895 2,069.23 19.01 482.00 291.80 25.78 22.20 35.15 23.13
Goodluck India 1,490.20 -0.03 227586 5,116.84 33.91 1,538.90 915.00 10.91 41.82 35.44 43.73
Granules India 833.80 0.98 1303070 20,815.20 108.65 840.00 432.60 5.04 29.47 37.76 32.75
Grasim Inds 3,180.90 0.37 425942 219,073.37 135.49 3,219.30 2,502.50 2.56 21.67 11.65 22.68
Gretex Corporate 490.45 6.61 1522580 1,200.39 74.67 496.85 213.15 18.85 48.60 46.29 44.08
Groww BSEH ETF 54.90 1.86 470520 9.86 2.58 55.10 43.35 9.41 22.52 13.90 21.59
Groww NS 250 ETF 10.40 0.78 403743 8.43 0.42 10.92 8.00 7.00 21.21 7.11 21.78
Hexagon Nutri. 73.39 1.93 8283484 945.10 60.79 76.90 48.10 44.87 44.87
ICICI Prud. Heal 168.91 2.21 179231 151.48 3.03 169.73 138.65 7.69 18.25 12.52 16.99
ICICI PN10yr ETF 265.99 0.97 1656 595.31 0.04 266.00 252.23 2.61 4.56 3.04 3.55
ICICI Pru.Nif.50 76.14 -0.20 628682 2,079.07 4.79 78.19 62.60 3.25 14.81 3.09 16.12
Indiabulls 29.30 4.91 18147140 6,830.24 53.17 29.32 8.90 20.43 171.05 87.22 192.12
IndiGrid Trust 178.93 -0.37 1496060 20,486.54 26.77 180.01 153.22 3.90 7.26 6.56 7.85
Indo Count Inds. 426.50 -3.30 1289118 9,185.56 54.98 463.80 216.90 23.75 67.79 53.22 73.11
Ind-Swift Labs. 214.16 3.85 1601632 1,885.55 34.30 216.83 87.15 36.31 52.45 137.06 55.00
IndusInd Bank 974.35 3.27 3819865 76,230.08 372.19 978.40 710.60 8.27 23.93 8.27 24.02
Inventurus Knowl 1,861.20 1.29 450539 32,296.77 83.85 1,881.00 1,262.00 9.10 35.92 9.40 39.78
Inv.& Prec.Cast. 859.80 0.67 6754 872.00 0.58 872.00 551.00 41.47 27.93 27.93
Ipca Labs. 1,778.90 3.46 571448 45,369.17 101.65 1,788.30 1,251.60 14.42 22.18 25.90 17.95
J B Chemicals & 2,364.60 1.87 108305 38,091.11 25.61 2,371.80 1,603.50 10.50 21.14 28.50 17.71
Kanoria Chem. 135.95 0.73 46843 613.11 0.64 140.30 56.00 41.10 104.96 74.79 122.18
Kernex Microsys. 2,378.80 -0.43 272030 4,077.86 64.71 2,427.30 850.00 26.67 142.96 78.62 148.87
Krishana Phosch. 151.85 6.41 1186694 4,532.47 18.02 149.71 82.39 11.22 36.95 45.02 52.37
Krishna Institu. 850.65 1.52 561178 35,943.60 47.74 855.80 575.80 15.35 35.76 30.15 36.13
Laurus Labs 1,542.30 0.94 3334092 84,008.88 514.22 1,555.00 752.90 10.61 45.75 39.80 48.47
Lokesh Mach. 314.90 4.98 22785 670.74 0.72 314.90 138.96 25.28 44.04 65.28 50.49
Macpower CNC 1,422.20 2.06 40054 1,453.10 5.70 1,453.10 761.00 49.97 59.71 41.74 63.96
M B Agro Prod. 125.15 3.55 1010038 5,353.32 12.64 122.18 74.63 15.93 18.00 44.30 23.96
Manappuram Fin. 328.20 1.58 5432673 31,515.19 178.30 335.50 245.15 5.21 26.23 6.87 28.50
Mangal Credit 245.33 3.83 1178107 559.42 28.90 265.00 152.06 21.84 45.14 48.97 43.01
Marico 838.55 -2.04 5349026 113,350.32 448.54 873.00 690.20 3.37 11.72 8.47 12.63
Markolines Pavem 187.62 -0.45 636251 425.69 11.94 191.75 131.65 14.61 21.52 18.36 29.44
Mayur Uniquoters 882.15 -0.19 204404 3,941.82 18.03 907.00 471.20 20.01 65.51 79.44 70.20
Menon Pistons 73.45 11.02 554107 381.99 4.07 74.90 52.35 34.80 28.86 28.86
Mirae AN 500 Healthcare 21.28 1.33 76345 7.43 0.16 21.42 17.18 7.75 20.09 15.59 19.55
MOSL NiftyCM ETF 55.73 0.41 608989 9.90 3.39 57.25 41.15 4.87 21.87 18.15 24.90
MO S&P BSEHealth 50.90 1.39 95726 42.78 0.49 50.99 40.79 7.75 21.16 14.10 20.96
Muthoot Microfin 221.47 2.39 1079935 3,936.61 23.92 230.90 141.20 22.97 43.21 17.81 47.22
NGL Fine Chem 3,206.00 9.14 21793 2,014.68 6.99 3,260.00 1,175.50 21.21 44.19 125.03 54.05
Nifty100 Eq Weig 34,651.50 0.29 0 0.00 0.00 34,765.85 29,575.35 3.04 12.17 0.65 13.90
Nifty GS 4 8Yr 3,322.84 -0.05 0 0.00 0.00 3,325.36 3,145.74 2.11 3.43 3.21 3.53
Nifty Bond Apr30 1,608.73 0.05 0 0.00 0.00 1,608.73 1,530.70 2.24 3.26 2.69 2.79
Nifty Bond Apr31 1,463.67 0.08 0 0.00 0.00 1,463.67 1,396.62 2.54 3.49 2.65 3.06
Nifty Bond Apr32 1,329.87 0.11 0 0.00 0.00 1,329.88 1,271.89 2.86 3.63 2.39 3.16
Nifty Bond Apr33 1,290.44 0.15 0 0.00 0.00 1,290.45 1,227.09 2.90 3.71 2.41 3.23
Nifty Cement 15,370.60 1.35 0 0.00 0.00 15,486.85 14,059.85 5.29 1.60 1.60
Nifty Chemicals 30,030.85 0.54 0 0.00 0.00 30,162.10 24,851.65 3.28 16.86 2.77 16.46
Nifty Healthcare 16,441.45 1.80 0 0.00 0.00 16,493.10 13,536.50 7.67 17.75 12.01 16.97
Nifty High Bta50 4,392.50 0.20 0 0.00 0.00 4,411.45 3,312.25 4.63 24.12 8.62 27.07
Nifty IPO 2,305.10 -0.55 0 0.00 0.00 2,330.45 1,774.60 7.82 24.83 13.04 26.40
Nifty Microcp250 25,317.60 -0.33 0 0.00 0.00 25,511.95 18,858.50 6.87 25.90 10.75 28.08
Nifty Midcap 50 17,783.25 -0.13 0 0.00 0.00 17,905.00 14,804.55 3.45 14.68 1.72 16.26
Nifty MS Health 50,900.65 1.26 0 0.00 0.00 51,106.25 40,352.90 7.28 21.04 15.35 21.12
Nifty MidSmallcap400 50:50 20,591.00 -0.07 0 0.00 0.00 20,702.95 19,130.40 4.56 2.94 2.94
Nifty Pharma 25,745.15 1.72 0 0.00 0.00 25,861.50 21,149.90 6.89 17.91 13.20 16.96
Nifty REITs & Realty 1,925.50 0.76 0 0.00 0.00 1,928.75 1,729.00 9.18 6.57 6.57
Nifty Small 100 19,175.10 0.04 0 0.00 0.00 19,277.35 14,986.00 6.34 20.96 6.97 22.06
Nifty Smallcp250 17,996.25 0.07 0 0.00 0.00 18,085.90 14,143.45 6.14 20.93 6.84 22.02
Nifty Smallcap50 9,470.40 0.11 0 0.00 0.00 9,523.70 7,338.35 6.65 22.43 8.90 23.52
Nifty Smallcap 500 20,428.30 -0.06 0 0.00 0.00 20,544.25 18,373.45 6.19 4.96 4.96
Nifty500 EW 14,898.15 0.10 0 0.00 0.00 14,963.15 12,210.50 4.65 16.83 3.30 18.23
Nifty500 Healthcare 21,287.05 1.40 0 0.00 0.00 21,350.20 17,164.05 7.73 20.15 13.11 19.66
Nifty500 LMS Eql 18,409.35 0.05 0 0.00 0.00 18,503.25 15,495.10 4.26 14.05 0.83 15.31
NINtec Systems 876.60 1.25 8534 1,656.78 0.75 891.70 281.05 21.26 124.42 124.57 121.70
Nippon ETF Juni. 780.71 -0.22 760141 7,438.01 59.34 798.07 632.34 3.57 15.35 3.25 16.58
Nupur Recyclers 92.57 4.94 232421 639.73 2.15 92.62 45.10 29.45 89.85 62.92 92.17
Nuvama Wealth 1,887.50 3.76 1946356 35,688.53 367.37 1,955.00 1,096.90 21.14 60.72 26.43 65.73
Oberoi Realty 1,934.40 3.74 900582 70,694.75 174.21 1,944.30 1,391.20 18.14 27.27 11.17 31.19
Onelife Capital 38.60 2.33 68134 146.64 0.26 39.25 10.65 46.32 157.33 152.45 150.65
OnMobile Global 80.03 3.03 9000794 893.09 72.03 84.00 40.21 57.35 90.41 36.38 84.49
Oracle Fin.Serv. 11,248.00 2.38 307902 98,217.53 346.33 11,279.00 6,234.50 12.51 60.30 46.52 63.42
Phoenix Mills 2,047.60 1.74 802256 73,672.32 164.27 2,059.90 1,402.50 19.71 31.70 6.40 34.92
Pidilite Inds. 1,598.00 -0.46 443831 165,443.39 70.92 1,625.50 1,259.00 8.77 23.76 6.18 22.26
Privi Speci. 3,694.90 -1.49 38884 14,686.56 14.37 3,760.00 2,173.20 13.47 24.76 35.08 26.06
RaajMarg Infra 116.34 -0.47 188830 7,200.00 2.20 120.00 105.30 4.81 6.32 8.85 6.77
Raghav Product. 1,261.50 -2.58 67293 6,010.01 8.49 1,308.80 561.30 27.08 100.57 34.17 101.63
Rategain Travel 941.05 -0.44 582494 11,366.40 54.82 960.00 417.60 22.97 88.74 34.84 96.20
Rishabh Instrum. 649.45 0.57 608943 2,621.15 39.55 678.00 272.30 24.33 62.85 59.57 72.25
Sai Life 1,257.30 1.56 293656 26,749.80 36.92 1,260.00 775.00 10.51 33.10 31.62 28.71
Sanghvi Movers 463.25 1.98 444692 4,025.17 20.60 464.80 223.80 28.93 66.85 32.36 73.24
Sanginita Chemi. 45.85 1.98 53559 118.75 0.25 45.85 9.09 51.02 130.40 350.39 139.68
Satin Creditcare 254.80 -1.88 666076 2,894.53 16.97 262.02 133.01 8.31 75.63 74.54 74.07
SBI-ETF 10Y GILT 264.05 -0.05 695 3,379.67 0.02 266.83 250.37 2.23 3.51 1.89 3.98
Schneider Elect. 1,481.60 1.91 962692 35,676.11 142.63 1,492.10 571.85 32.01 59.96 110.92 69.12
Senores Pharma. 1,381.90 3.40 601891 6,483.84 83.18 1,408.00 558.55 32.23 77.59 63.00 78.64
Shanti Educat. 234.08 6.87 1512358 3,783.50 35.40 235.00 172.90 26.41 31.36 31.36
Sheela Foam 766.55 0.47 170185 8,408.40 13.05 770.00 456.80 27.90 52.17 30.29 57.78
Sheetal Cool 561.35 1.17 233582 624.59 13.11 594.85 190.03 20.10 77.31 75.72 75.75
Shivalik Bimetal 794.05 4.04 1436152 4,602.53 114.04 799.05 368.60 9.69 89.71 88.05 89.96
Shreeji Ship. Gl 520.80 1.14 746980 8,528.86 38.90 523.50 222.00 12.56 50.35 38.79 54.47
Shriram Nifty 1D 1,111.57 0.04 22044 26.17 2.45 1,111.58 1,059.87 0.41 1.14 2.30 1.20
Sika Interplant 1,220.70 -2.71 954863 2,881.93 116.56 1,359.40 870.10 35.09 27.31 27.31
Spandana Spho.PP 151.10 9.37 95101 272.24 1.44 157.00 72.15 19.92 84.61 9.53 93.35
Standard Engineering Technology 281.75 -4.99 2100597 6,090.43 59.18 305.30 104.56 103.77 123.35 94.75 132.08
Sudeep Pharma 868.05 1.27 391301 10,014.23 33.97 887.00 524.05 13.53 43.79 45.28 41.38
Sun Pharma.Inds. 1,904.80 1.81 2168491 461,889.24 413.05 1,925.10 1,548.00 6.50 12.40 10.17 10.20
Suven Life Scie. 327.60 9.95 10664300 8,870.40 349.36 336.00 124.11 18.98 95.19 102.32 122.21
TAAL Tech 3,991.60 10.19 23693 1,277.95 9.46 4,096.00 2,616.10 11.36 33.68 33.68
T N Merc. Bank 778.65 4.36 870192 12,658.50 67.76 799.40 411.80 5.16 23.78 45.51 28.36
Timex Group 524.45 -0.86 464595 5,484.30 24.37 543.00 318.05 21.06 62.85 62.85
Torrent Pharma. 4,768.30 2.29 345920 161,875.85 164.95 4,783.00 3,287.30 9.15 18.86 23.22 15.98
TPL Plastech 87.16 19.66 2238273 681.72 19.51 87.40 50.01 25.66 41.29 31.64 51.32
Triven.Engg.Ind. 458.65 -2.06 874572 10,459.08 40.11 474.55 317.55 26.63 16.88 20.68 16.79
UTI Nifty 5 yr 66.67 1.93 40 26.28 0.00 66.70 61.51 3.70 4.42 5.09 3.57
Va Tech Wabag 2,080.90 -4.99 1100309 13,823.00 228.96 2,217.00 1,033.00 33.57 65.20 62.04 68.33
Vardhman Textile 666.25 1.31 510399 19,538.36 34.01 674.90 383.70 7.43 24.07 53.11 25.76
Vedanta Iron & Steel 40.52 -4.99 285562853 17,510.77 1157.10 44.78 19.06 92.40 92.40
Vedanta Oil and Gas 42.79 -4.04 275919861 18,613.50 1180.66 47.60 30.42 18.53 18.53
Vedanta Power 45.71 -6.02 158538274 19,505.03 724.68 49.88 39.00 11.65 11.65
Veljan Denison 1,811.90 -4.11 6950 891.00 1.26 1,980.00 812.00 64.30 82.89 82.89
Viji Finance 6.95 4.98 1638007 120.17 1.14 6.95 2.00 82.89 126.38 146.45 129.37
Vipul Ltd 15.34 -0.78 10397139 225.60 15.95 16.00 7.38 71.01 48.21 33.16 48.21
Virtuoso Optoel. 469.35 7.07 207733 1,575.59 9.75 495.00 428.65 7.80
Waterways Leisur 808.35 9.99 3220957 5,851.65 260.37 808.35 623.10 20.99
Welspun Living 170.93 2.46 2998363 16,497.28 51.25 171.99 107.10 17.42 45.15 29.77 47.72
Wework India 739.65 -0.34 319687 10,588.28 23.65 764.00 420.00 20.54 68.87 21.09 62.61
XPRO India 1,495.00 -0.57 100006 3,696.06 14.95 1,574.80 788.05 29.71 44.74 59.33 43.93
Zerodha Nifty 1D 114.85 0.04 59320448 4,397.99 681.30 114.86 102.00 0.44 1.20 2.42 1.26
Zydus Lifesci. 1,140.60 3.71 1862016 114,998.60 212.38 1,142.90 835.50 5.94 31.66 23.72 32.14
Zydus Wellness 598.30 0.65 707862 19,085.82 42.35 599.90 367.55 19.03 17.46 23.95 37.30

Frequently Asked Questions

Quick answers to common questions about market data, NSE/BSE, and stock metrics.

The 52 week high is the price that a stock has been traded at in the last 52 weeks, which is roughly one year. This is figured out by looking at the prices of the stock.
They look at all the prices of the stock for the past 52 weeks and find the highest price that the stock reached during that time.
Many traders watch the 52 Week High because they think it can be a sign that the stock's about to take off or keep going up.
Not always. A stock at its 52-week high may rise. Before buying 52 Week High stocks, research the company, its stock value, and your risk tolerance.
Blogs

Learn. Invest. Grow.

Discover guides, market insights and trends to help you make informed investment decisions.

Explore now →
Learning and Investment Illustration

Trade, Track, Thrive!

Experience insight with every swipe.

Open your Chola Securities account in minutes and start trading across stocks, derivatives, mutual funds, and more — all in one place.

Start Now →
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web

Invest with clarity

on Chola Securities Mobile & Web App.

Stay organised, informed & in control while accessing your portfolio, reports, trading tools and service requests—all in one seamless platform.

Download the app now → The new app is listed as Chola Securities- Prime Access on App store & Google Play.
Also available on Web, Click to explore
Trading App Screen
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web