52 Week High

Company Name Last 52 Week High High Date
Adani Enterp. 1,834.20 2,612.78 23-Sep-2025
Adani Ports 1,377.60 1,584.00 25-Feb-2026
Apollo Hospitals 7,317.50 8,099.50 23-Oct-2025
Asian Paints 2,169.00 2,985.70 04-Dec-2025
Axis Bank 1,197.90 1,418.30 03-Feb-2026
Bajaj Auto 8,758.50 10,187.00 26-Feb-2026
Bajaj Finance 826.85 1,102.50 23-Oct-2025
Bajaj Finserv 1,640.70 2,195.00 23-Oct-2025
Bharat Electron 421.60 473.45 06-Mar-2026
Bharti Airtel 1,789.70 2,174.50 21-Nov-2025
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web