Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Tata Consumer 1,092.10 1,137.50 1,138.00 1,103.10 45.40 4.16 3,057,437
SBI 831.55 857.90 857.90 831.00 26.35 3.17 15,532,887
Bharat Electron 402.90 412.65 416.65 405.00 9.75 2.42 29,180,953
Maruti Suzuki 15,573.00 15,799.00 15,810.00 15,570.00 226.00 1.45 545,759
Kotak Mah. Bank 2,021.70 2,050.20 2,052.70 2,020.30 28.50 1.41 4,211,060
UltraTech Cem. 12,578.00 12,706.00 12,800.00 12,614.00 128.00 1.02 211,447
Coal India 395.80 399.70 402.45 397.50 3.90 0.99 5,314,583
Tech Mahindra 1,531.50 1,546.50 1,548.20 1,525.60 15.00 0.98 1,797,104
Trent 5,147.50 5,196.50 5,248.00 5,163.50 49.00 0.95 773,374
TCS 3,145.70 3,174.60 3,182.40 3,142.40 28.90 0.92 2,123,193

Note : * LTP Stands for Last Traded Price as on 17 Sep 2025   |  03 : 04 PM

Note : * Prev-Close Stands for Previous Close Price as on 16-Sep-2025 EOD