Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
IndusInd Bank 809.15 850.50 855.50 815.55 41.35 5.11 20,826,809
Trent 5,626.50 5,735.00 5,759.00 5,627.00 108.50 1.93 864,129
Titan Company 3,405.70 3,467.80 3,480.00 3,390.00 62.10 1.82 972,739
Maruti Suzuki 12,595.00 12,748.00 12,880.00 12,550.00 153.00 1.21 467,738
M & M 3,007.20 3,041.10 3,074.90 2,986.60 33.90 1.13 2,161,043
Eicher Motors 5,341.00 5,393.00 5,463.00 5,307.50 52.00 0.97 774,670
Asian Paints 2,264.80 2,281.40 2,284.00 2,255.00 16.60 0.73 1,131,156
Bharti Airtel 1,854.80 1,865.90 1,871.00 1,843.10 11.10 0.60 5,069,427
Hindalco Inds. 641.70 645.35 648.90 638.00 3.65 0.57 3,412,544
Axis Bank 1,215.10 1,221.00 1,223.30 1,203.90 5.90 0.49 3,135,662

Note : * LTP Stands for Last Traded Price as on 18-Jun-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 17-Jun-2025 EOD