Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Interglobe Aviat 4,427.20 4,638.00 4,659.00 4,575.70 210.80 4.76 1,623,094
Eternal 236.22 246.67 248.49 240.05 10.45 4.42 56,072,733
Max Healthcare 951.70 990.05 991.70 960.00 38.35 4.03 2,759,016
Power Grid Corpn 300.35 312.45 313.40 301.25 12.10 4.03 21,897,202
Tata Motors PVeh 345.50 357.90 362.10 349.25 12.40 3.59 12,495,093
HDFC Life Insur. 619.10 640.45 642.15 626.00 21.35 3.45 5,737,074
Hindalco Inds. 978.25 1,011.45 1,038.00 1,002.10 33.20 3.39 11,075,349
Tech Mahindra 1,435.40 1,483.80 1,485.70 1,450.00 48.40 3.37 1,678,561
Wipro 202.97 209.75 210.49 205.10 6.78 3.34 27,890,080
TCS 2,472.60 2,554.90 2,559.00 2,493.40 82.30 3.33 5,261,384

Note : * LTP Stands for Last Traded Price as on 15-Apr-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 13-Apr-2026 EOD

We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web