Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Trent 5,018.00 5,180.00 5,275.50 5,005.00 162.00 3.23 2,034,517
Asian Paints 2,396.10 2,431.00 2,472.00 2,378.00 34.90 1.46 2,225,293
Hind. Unilever 2,521.20 2,553.70 2,727.50 2,536.90 32.50 1.29 4,259,653
Nestle India 2,247.70 2,276.50 2,287.70 2,243.10 28.80 1.28 705,012
Hero Motocorp 4,260.70 4,311.60 4,322.00 4,240.00 50.90 1.19 473,918
ITC 411.95 416.45 419.35 411.80 4.50 1.09 14,324,065
Eicher Motors 5,468.50 5,528.00 5,670.00 5,475.00 59.50 1.09 1,408,773
Kotak Mah. Bank 1,978.60 1,992.40 2,007.00 1,972.10 13.80 0.70 2,672,373
Bajaj Auto 8,008.00 8,044.50 8,091.00 7,951.50 36.50 0.46 329,818
Reliance Industr 1,390.20 1,393.70 1,405.90 1,384.30 3.50 0.25 10,321,171

Note : * LTP Stands for Last Traded Price as on 01-Aug-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 31-Jul-2025 EOD