Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Bharat Electron 409.90 426.10 427.25 408.15 16.20 3.95 51,342,361
Eicher Motors 6,889.00 7,007.00 7,099.00 6,902.50 118.00 1.71 670,785
Shriram Finance 738.25 748.90 769.80 727.00 10.65 1.44 18,363,853
Larsen & Toubro 3,987.50 4,030.90 4,045.90 3,980.20 43.40 1.09 2,328,183
TCS 3,035.30 3,058.00 3,067.40 3,025.10 22.70 0.75 1,868,085
ITC 418.75 420.35 426.40 418.20 1.60 0.38 18,599,864
O N G C 254.53 255.37 257.90 253.32 0.84 0.33 7,199,008
SBI 934.35 937.00 946.70 930.25 2.65 0.28 12,078,252
Coal India 387.70 388.65 394.20 387.75 0.95 0.25 13,103,909

Note : * LTP Stands for Last Traded Price as on 31-Oct-2025 EOD

Note : * Prev-Close Stands for Previous Close Price as on 30-Oct-2025 EOD