Top Gainer

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) High Low Change(₹) Change(%) Volume
Tata Steel 182.57 189.25 190.65 181.66 6.68 3.66 55,907,778
NTPC 337.90 349.10 350.50 337.45 11.20 3.31 20,389,924
Axis Bank 1,262.00 1,298.80 1,308.00 1,253.50 36.80 2.92 7,776,704
Hindalco Inds. 936.30 955.35 959.00 936.75 19.05 2.03 7,050,653
O N G C 243.78 248.23 251.00 243.58 4.45 1.83 33,094,088
UltraTech Cem. 12,044.00 12,255.00 12,323.00 11,942.00 211.00 1.75 408,660
Eternal 294.55 299.25 299.90 291.00 4.70 1.60 48,489,262
Bharat Electron 413.70 417.60 420.80 411.00 3.90 0.94 17,676,239
Jio Financial 284.60 287.00 287.85 281.85 2.40 0.84 6,701,056
Grasim Inds 2,774.20 2,795.80 2,821.10 2,755.10 21.60 0.78 452,326

Note : * LTP Stands for Last Traded Price as on 14-Jan-2026 EOD

Note : * Prev-Close Stands for Previous Close Price as on 13-Jan-2026 EOD