Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Hitachi Energy 17,780.00 17034 4.38 143418
Jubilant Food. 681.45 667.85 2.04 2773723
Glenmark Pharma. 1,669.90 1639.6 1.85 937744
Bharat Electron 394.20 387.4 1.76 35564550
Muthoot Finance 2,598.70 2555 1.71 1003551
Cochin Shipyard 2,161.60 2128.1 1.57 9928649
Bharat Dynamics 1,900.00 1871 1.55 4602202
Hind.Aeronautics 5,026.00 4956 1.41 2521739
Blue Star 1,644.90 1622.1 1.41 936552
KFin Technolog. 1,208.00 1194 1.17 1254223
12