Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Adani Ports 1,267.10 1216.5 4.16 12024229
Bajaj Finance 8,862.50 8634.5 2.64 2202675
IndusInd Bank 853.00 838.4 1.74 9074101
St Bk of India 800.00 788.65 1.44 17199386
Reliance Industr 1,422.40 1405 1.24 17535402
Maruti Suzuki 12,406.00 12257 1.22 786089
Tata Motors 652.00 644.25 1.20 13141726
Hindalco Inds. 632.10 624.65 1.19 6341829
ITC 430.25 425.8 1.05 12769461
Tata Steel 141.18 140.08 0.79 34852288
12