Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oracle Fin.Serv. 7,959.50 7531 5.69 381617
Infosys 1,689.80 1599.8 5.63 19335957
LTIMindtree 6,308.00 6030.5 4.60 872154
Persistent Systems 6,403.00 6274 2.06 531116
Tata Elxsi 5,605.50 5505 1.83 595759
HCL Technologies 1,698.00 1668.5 1.77 3098089
HDFC AMC 2,596.40 2554.1 1.66 2869514
Marico 760.15 749.8 1.38 2731620
Cummins India 4,062.00 4029.2 0.81 404603
Nestle India 1,315.90 1307.1 0.67 1491989
12