Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Eternal Ltd 337.85 328.25 2.92 36575258
Sonata Software 400.50 390.2 2.64 11888695
L&T Technology 4,392.40 4288 2.43 383861
Birlasoft Ltd 388.25 381 1.90 1559022
LTIMindtree 5,524.50 5423 1.87 603028
Coforge 1,824.50 1791.9 1.82 2107488
FSN E-Commerce 245.93 242.64 1.36 2971354
Intellect Design 1,040.05 1027.05 1.27 382881
Infosys 1,540.60 1522.4 1.20 9331945
Wipro 256.93 254.15 1.09 10498239
123