Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Eternal Ltd 238.31 228.37 4.35 467574032
Canara Bank 114.76 110.73 3.64 70759040
Punjab Natl.Bank 105.82 102.31 3.43 60718136
Bank of Baroda 249.55 243.24 2.59 18896253
Pidilite Inds. 3,107.20 3029.6 2.56 1654150
St Bk of India 812.30 797.35 1.87 22037314
Swiggy 333.05 328.85 1.28 19704228
ICICI Lombard 1,875.40 1855.2 1.09 1621063
Life Insurance 954.45 944.45 1.06 2761353
Indian Hotels Co 769.85 762.35 0.98 7244574
123