Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
IFCI 57.21 53.95 6.04 217069799
Chola Financial 1,553.90 1486.6 4.53 589114
Atul 6,464.00 6302.5 2.56 55404
Firstsour.Solu. 225.21 222.06 1.42 1675608
Angel One 215.58 213.07 1.18 10402529
Capri Global 170.09 169.05 0.62 2899151
Castrol India 186.22 185.59 0.34 2156127
Star Health Insu 463.60 462.3 0.28 581939
Manappuram Fin. 256.10 255.55 0.22 3401711
Brainbees Solut. 223.65 223.17 0.22 7691239
12