Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Jio Financial 328.50 324.95 1.09 6412974
ICICI Pru Life 657.10 650.95 0.94 222886
HDFC AMC 5,067.50 5033.5 0.68 88712
Muthoot Finance 2,674.00 2662.8 0.42 146122
Kotak Mah. Bank 2,136.70 2129.8 0.32 383280
Bajaj Finserv 2,000.40 1994.4 0.30 223526
ICICI Lombard 2,039.50 2035.4 0.20 165840
SBI Cards 910.65 909.6 0.12 514843
HDFC Life Insur. 785.65 785.1 0.07 458974
HDFC Bank 1,990.30 1989.3 0.05 1929338
12