Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Shriram Finance 819.35 809.3 1.24 5119519
Bajaj Finance 1,030.80 1018.5 1.21 3240478
ICICI Lombard 2,028.50 2005.1 1.17 623394
Kotak Mah. Bank 2,102.10 2079.7 1.08 3027453
REC Ltd 361.70 358.05 1.02 3138295
Axis Bank 1,253.90 1241.6 0.99 2745871
Muthoot Finance 3,759.50 3725.6 0.91 852266
SBI Cards 880.60 874.95 0.65 294232
ICICI Bank 1,380.00 1373 0.51 3714652
Power Fin.Corpn. 376.35 374.6 0.47 3366633
12