Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Oracle Fin.Serv. 7,959.50 7531 5.69 381617
Infosys 1,689.80 1599.8 5.63 19335957
Tech Mahindra 1,670.50 1588.5 5.16 3733401
LTIMindtree 6,308.00 6030.5 4.60 872154
Mphasis 2,886.50 2788.8 3.50 1193508
Coforge 1,732.30 1681.6 3.01 3448276
Wipro 267.45 260.2 2.79 12028289
Persistent Systems 6,403.00 6274 2.06 531116
HCL Technologies 1,698.00 1668.5 1.77 3098089
TCS 3,206.70 3192.5 0.44 4293470
1