Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Coforge 1,213.40 1153.9 5.16 6403645
LTIMindtree 4,303.90 4107 4.79 696404
Persistent Systems 5,227.70 5049.1 3.54 964640
HCL Technologies 1,402.20 1354.4 3.53 6509389
Mphasis 2,209.90 2136.6 3.43 777936
Tech Mahindra 1,441.50 1404.5 2.63 2501510
Infosys 1,300.80 1275.7 1.97 12873492
Wipro 194.91 191.18 1.95 16623045
TCS 2,450.70 2408.2 1.76 5378361
Oracle Fin.Serv. 6,992.50 6883 1.59 157651
1
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web