Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Muthoot Finance 2,757.40 2509.9 9.86 8765092
HDFC Life Insur. 788.75 776.6 1.56 2861621
Dixon Technolog. 16,191.00 15952 1.50 204312
Coforge 1,642.00 1621.7 1.25 1241786
United Spirits 1,319.30 1306.2 1.00 1527475
Persistent Sys 5,289.00 5247.5 0.79 506273
Max Financial 1,598.30 1588 0.65 244891
Indian Hotels Co 774.35 769.8 0.59 2975752
Bajaj Finserv 1,925.10 1914.4 0.56 765742
Interglobe Aviat 6,002.50 5969.5 0.55 767646
12