Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
HDFC AMC 5,109.00 4999 2.20 872206
PB Fintech. 1,854.20 1824.8 1.61 903802
SRF 3,286.50 3239.4 1.45 426634
Cummins India 3,478.00 3436.1 1.22 690654
Mphasis 2,909.60 2874.6 1.22 450522
H P C L 452.70 447.9 1.07 3860453
Polycab India 6,748.50 6700 0.72 159641
B H E L 258.10 256.35 0.68 3629949
Godrej Propert. 2,310.40 2299 0.50 557863
Coforge 1,949.60 1941.7 0.41 1511062
12