Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Indian Hotels Co 855.60 836.7 2.26 2675004
Indus Towers 350.00 343.85 1.79 13444504
Vodafone Idea 7.99 7.86 1.65 489885434
Godrej Propert. 2,926.95 2880.35 1.62 1164104
Dixon Technolog. 17,954.40 17697.35 1.45 430818
Coforge 9,300.75 9195.95 1.14 417065
Voltas 1,807.50 1787.65 1.11 819472
Colgate-Palmoliv 2,873.00 2842.85 1.06 371174
MRF 133,235.25 131872.4 1.03 5396
Ashok Leyland 231.94 230 0.84 8303621
12