Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
Wipro 202.87 204.88 2.01 0.99 51,219,565
Eternal 237.89 240.23 2.34 0.98 40,180,860
HDFC Bank 797.70 810.30 12.60 1.58 38,156,026
Coal India 454.10 434.10 -20.00 -4.40 29,605,732
Tata Steel 205.20 206.61 1.41 0.69 28,385,501
Kotak Mah. Bank 371.90 374.55 2.65 0.71 23,751,660
Reliance Industries 1,330.00 1,350.20 20.20 1.52 19,364,461
Infosys 1,331.60 1,292.50 -39.10 -2.94 19,233,369
ICICI Bank 1,281.30 1,321.90 40.60 3.17 18,174,755
SBI 1,040.95 1,066.70 25.75 2.47 17,861,336
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web