Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
HDFC Bank 843.05 798.20 -44.85 -5.32 171,637,393
Eternal 242.54 228.74 -13.80 -5.69 72,305,788
O N G C 265.00 269.10 4.10 1.55 28,685,305
Tata Steel 195.41 190.51 -4.90 -2.51 24,146,344
ITC 304.05 298.00 -6.05 -1.99 17,851,126
Kotak Mah. Bank 375.40 368.15 -7.25 -1.93 17,308,390
Reliance Industries 1,408.10 1,384.80 -23.30 -1.65 16,498,373
Jio Financial 248.20 239.45 -8.75 -3.53 15,046,012
ICICI Bank 1,289.30 1,250.10 -39.20 -3.04 14,422,899
Wipro 194.30 188.41 -5.89 -3.03 13,685,195
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web