Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
Eternal 237.94 242.18 4.24 1.78 64,768,357
HDFC Bank 764.90 782.30 17.40 2.27 59,230,640
Kotak Mah. Bank 366.85 371.10 4.25 1.16 42,442,702
Tata Steel 190.79 196.65 5.86 3.07 34,767,360
ITC 291.25 295.70 4.45 1.53 26,184,716
Reliance Industries 1,411.80 1,413.10 1.30 0.09 19,041,331
ICICI Bank 1,251.20 1,259.70 8.50 0.68 17,290,030
Power Grid Corpn 299.00 295.00 -4.00 -1.34 16,423,641
SBI 1,030.80 1,060.60 29.80 2.89 16,205,333
Bajaj Finance 849.00 882.75 33.75 3.98 15,995,501
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web