Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
HDFC Bank 772.00 816.10 44.10 5.71 70,269,512
Eternal 231.97 243.62 11.65 5.02 61,801,744
O N G C 286.65 285.50 -1.15 -0.40 42,071,040
Tata Steel 198.13 204.18 6.05 3.05 37,018,381
Kotak Mah. Bank 362.95 380.15 17.20 4.74 30,162,218
SBI 1,030.40 1,061.45 31.05 3.01 28,533,742
ICICI Bank 1,245.50 1,309.20 63.70 5.11 25,148,651
ITC 298.45 302.45 4.00 1.34 22,310,207
Wipro 204.72 203.42 -1.30 -0.64 22,084,158
Reliance Industries 1,304.60 1,347.80 43.20 3.31 21,817,543
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web