Trending Stocks

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Volume(in No.s)
Tata Steel 132.28 136.25 3.97 3.00 52,036,196
Bharat Electron 259.15 261.55 2.40 0.93 18,016,813
ITC 409.90 409.70 -0.20 -0.05 12,989,029
Kotak Mah. Bank 1,943.95 1,972.80 28.85 1.48 12,678,373
St Bk of India 733.15 727.65 -5.50 -0.75 12,370,571
Power Grid Corpn 257.05 259.15 2.10 0.82 12,257,226
O N G C 237.40 234.95 -2.45 -1.03 10,079,210
NTPC 306.25 306.70 0.45 0.15 9,086,906
Wipro 310.20 308.55 -1.65 -0.53 8,832,731
Reliance Industr 1,216.55 1,216.10 -0.45 -0.04 8,511,216

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.