Index Constituents

Company Name Last Change(%) Volume(Nos.) Market Capitalization(₹ in Cr) Weight in Index(%)
Reliance Indus... 1411.00 0.23 10288979 1904356.69 10.48
HDFC Bank Ltd 767.75 3.17 41836836 1144778.71 6.30
Bharti Airtel ... 1803.70 0.43 3770661 1094504.24 6.02
State Bank of ... 1033.80 0.18 22177515 952322.82 5.24
ICICI Bank Ltd 1248.00 2.07 13226685 875282.77 4.81
Tata Consultan... 2406.60 0.96 2283385 862154.07 4.74
Infosys Ltd 1287.00 2.40 10230856 510208.76 2.81
Bajaj Finance ... 844.80 3.96 13935016 505203.30 2.78
Hindustan Unil... 2096.90 2.18 1217165 482629.54 2.65
Larsen & Toubr... 3511.30 5.05 4568788 459715.62 2.53
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web