Only Buyer Sellers

Company Name Bid Qty(in No.s) Last Change(₹) Change(%)
Priti Internati. 84,193 47.14 7.85 19.98
Sejal Glass 20,082 561.70 51.05 10.00
Bafna Pharma. 1,373 136.13 12.37 10.00
Arvee Laborat. 5,590 169.27 15.38 9.99
Sambhaav Media 75,512 6.83 0.62 9.98
Filatex Fash. 95,753,727 0.20 0.01 5.26
BGR Energy Sys. 25,368 299.30 14.25 5.00
Gem Aromatics 23,234 164.29 7.82 5.00
Andhra Cements 13,007 54.63 2.60 5.00
Reliance Infra. 1,867,217 89.09 4.24 5.00
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web