Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 794.70 809.90 15.20 1.91 322,093.30
ICICI Bank 1,351.10 1,348.10 -3.00 -0.22 321,218.16
Reliance Industries 1,315.10 1,344.10 29.00 2.21 205,832.50
Bharti Airtel 1,870.90 1,855.70 -15.20 -0.81 205,038.28
Larsen & Toubro 3,954.30 4,076.30 122.00 3.09 185,966.59
SBI 1,063.55 1,071.50 7.95 0.75 173,538.10
Infosys 1,276.80 1,305.30 28.50 2.23 157,927.10
Eternal 236.22 246.67 10.45 4.42 138,314.61
TCS 2,472.60 2,554.90 82.30 3.33 134,423.10
Hindalco Inds. 978.25 1,011.45 33.20 3.39 112,021.62
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web