Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 782.30 756.20 -26.10 -3.34 495,199.07
Bharti Airtel 1,834.90 1,843.90 9.00 0.49 451,578.95
Reliance Industries 1,413.10 1,348.10 -65.00 -4.60 313,655.92
ICICI Bank 1,259.70 1,233.80 -25.90 -2.06 291,558.11
SBI 1,060.60 1,019.50 -41.10 -3.88 208,440.33
O N G C 270.20 281.95 11.75 4.35 169,307.79
Infosys 1,279.10 1,269.70 -9.40 -0.73 166,235.99
Larsen & Toubro 3,649.30 3,564.10 -85.20 -2.33 142,257.06
HCL Technologies 1,381.30 1,364.40 -16.90 -1.22 122,197.56
TCS 2,377.40 2,389.80 12.40 0.52 118,997.96
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web