Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 1,666.05 1,664.90 -1.15 -0.07 290,601.29
Axis Bank 959.30 951.05 -8.25 -0.86 234,429.28
UltraTech Cem. 10,693.75 11,420.90 727.15 6.80 172,554.49
Wipro 309.10 317.70 8.60 2.78 126,776.19
Trent 5,626.35 5,733.60 107.25 1.91 120,793.25
Infosys 1,856.45 1,865.45 9.00 0.48 110,200.92
Reliance Industr 1,277.10 1,263.65 -13.45 -1.05 110,198.90
ICICI Bank 1,200.45 1,201.75 1.30 0.11 105,401.29
St Bk of India 753.45 745.90 -7.55 -1.00 81,947.59
Hind. Unilever 2,342.95 2,321.70 -21.25 -0.91 79,145.01

Chola Research Calls

Created by our experts, power-packed with insights and data. Discover new opportunities daily and invest in what matters!

Invest in ETFs

Exchange Traded Funds are essentially Index Funds that are listed and traded on exchanges like stocks.