Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 798.20 780.45 -17.75 -2.22 804,873.94
Infosys 1,220.80 1,255.90 35.10 2.88 342,860.39
Reliance Industries 1,384.80 1,414.40 29.60 2.14 325,240.12
Shriram Finance 949.80 938.60 -11.20 -1.18 267,976.19
ICICI Bank 1,250.10 1,245.40 -4.70 -0.38 204,507.21
SBI 1,048.90 1,058.00 9.10 0.87 187,780.45
ITC 298.00 299.95 1.95 0.65 176,009.25
Larsen & Toubro 3,434.50 3,434.80 0.30 0.01 162,920.02
Bharti Airtel 1,827.00 1,846.10 19.10 1.05 141,995.24
M & M 3,045.40 3,066.10 20.70 0.68 137,114.77
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web