Most Active

Top 10
All
Company Name Prev. Close(₹) Last Price(₹) Change(₹) Change(%) Value(₹ in Lakhs)
HDFC Bank 742.25 750.90 8.65 1.17 370,271.04
Reliance Industries 1,369.20 1,350.50 -18.70 -1.37 287,387.09
ICICI Bank 1,212.70 1,215.80 3.10 0.26 253,515.24
SBI 1,017.80 1,018.40 0.60 0.06 211,599.37
Bharti Airtel 1,781.90 1,789.70 7.80 0.44 194,309.39
Infosys 1,275.70 1,300.80 25.10 1.97 167,458.38
Eternal 236.52 231.72 -4.80 -2.03 154,223.92
Larsen & Toubro 3,607.50 3,613.10 5.60 0.16 148,918.90
TCS 2,408.20 2,450.70 42.50 1.76 131,807.49
Axis Bank 1,193.10 1,197.90 4.80 0.40 113,818.98
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web