Historical Returns

Eternal Ltd 184.90 13-Jun-2024 249.15 64.25 34.75
Bharat Electron 300.95 13-Jun-2024 394.30 93.35 31.02
Bharti Airtel 1425.30 13-Jun-2024 1842.15 416.85 29.25
Bajaj Finance 7292.05 13-Jun-2024 9334.15 2042.10 28.00
ICICI Bank 1107.35 13-Jun-2024 1416.20 308.85 27.89
HDFC Life Insur. 593.55 13-Jun-2024 752.45 158.90 26.77
Bajaj Finserv 1590.15 13-Jun-2024 2010.90 420.75 26.46
Shriram Finance 536.97 13-Jun-2024 667.65 130.68 24.34
Kotak Mah. Bank 1726.40 13-Jun-2024 2110.80 384.40 22.27
HDFC Bank 1580.90 13-Jun-2024 1917.25 336.35 21.28
<123>