Historical Returns

M & M 2095.55 25-Apr-2024 2862.20 766.65 36.58
Bharti Airtel 1335.95 25-Apr-2024 1815.60 479.65 35.90
Kotak Mah. Bank 1643.00 25-Apr-2024 2203.00 560.00 34.08
Shriram Finance 498.70 25-Apr-2024 655.65 156.95 31.47
HDFC Bank 1510.65 25-Apr-2024 1910.35 399.70 26.46
UltraTech Cem. 9683.60 25-Apr-2024 12236.20 2552.60 26.36
ICICI Bank 1113.05 25-Apr-2024 1404.55 291.50 26.19
Bharat Electron 237.70 25-Apr-2024 297.40 59.70 25.12
Bajaj Finance 7293.90 25-Apr-2024 9111.20 1817.30 24.92
Eternal Ltd 184.75 25-Apr-2024 228.35 43.60 23.60
<123>