Historical Returns

Eicher Motors 4801.45 11-Dec-2024 7255.25 2453.80 51.11
Maruti Suzuki 11282.80 11-Dec-2024 16262.75 4979.95 44.14
Bajaj Finance 711.58 11-Dec-2024 1005.90 294.32 41.36
SBI Life Insuran 1456.60 11-Dec-2024 2004.90 548.30 37.64
Shriram Finance 649.49 11-Dec-2024 847.25 197.76 30.45
Bharti Airtel 1585.90 11-Dec-2024 2053.25 467.35 29.47
Bharat Electron 313.85 11-Dec-2024 387.85 74.00 23.58
Hindalco Inds. 670.25 11-Dec-2024 824.55 154.30 23.02
Bajaj Finserv 1684.60 11-Dec-2024 2065.10 380.50 22.59
HDFC Life Insur. 634.30 11-Dec-2024 775.20 140.90 22.21
<123>