Historical Returns

Bajaj Finance 701.31 15-Oct-2024 1059.65 358.34 51.10
Eicher Motors 4722.80 15-Oct-2024 6894.35 2171.55 45.98
Bharat Electron 288.80 15-Oct-2024 408.15 119.35 41.33
Maruti Suzuki 12446.90 15-Oct-2024 16219.60 3772.70 30.31
Eternal Ltd 279.35 15-Oct-2024 354.55 75.20 26.92
Interglobe Aviat 4754.45 15-Oct-2024 5857.75 1103.30 23.21
Max Healthcare 968.10 15-Oct-2024 1155.80 187.70 19.39
HDFC Bank 842.20 15-Oct-2024 979.15 136.95 16.26
JSW Steel 1000.65 15-Oct-2024 1160.35 159.70 15.96
Bharti Airtel 1717.90 15-Oct-2024 1969.20 251.30 14.63
<123>