Historical Returns

Bajaj Finance 695.14 11-Jul-2024 933.35 238.21 34.27
Bharti Airtel 1439.00 11-Jul-2024 1921.90 482.90 33.56
Bajaj Finserv 1588.05 11-Jul-2024 2016.45 428.40 26.98
HDFC Bank 1621.70 11-Jul-2024 1983.55 361.85 22.31
Shriram Finance 547.50 11-Jul-2024 668.55 121.05 22.11
Bharat Electron 335.55 11-Jul-2024 409.25 73.70 21.96
Eternal Ltd 217.20 11-Jul-2024 263.30 46.10 21.22
Kotak Mah. Bank 1844.25 11-Jul-2024 2219.80 375.55 20.36
HDFC Life Insur. 634.20 11-Jul-2024 758.85 124.65 19.65
SBI Life Insuran 1561.40 11-Jul-2024 1834.75 273.35 17.51
<12>