Historical Returns

Eicher Motors 4900.60 16-Sep-2024 6800.10 1899.50 38.76
Bajaj Finance 734.21 16-Sep-2024 1010.05 275.84 37.57
Bharat Electron 290.35 16-Sep-2024 398.30 107.95 37.18
M & M 2756.90 16-Sep-2024 3529.35 772.45 28.02
Maruti Suzuki 12289.55 16-Sep-2024 15263.15 2973.60 24.20
Bharti Airtel 1635.40 16-Sep-2024 1904.55 269.15 16.46
Eternal Ltd 277.75 16-Sep-2024 323.30 45.55 16.40
HDFC Bank 835.50 16-Sep-2024 966.70 131.20 15.70
JSW Steel 970.95 16-Sep-2024 1100.45 129.50 13.34
ICICI Bank 1262.30 16-Sep-2024 1419.50 157.20 12.45
<12>