Historical Returns

Hindalco Inds. 618.15 15-Apr-2025 977.95 359.80 58.21
Tata Steel 136.45 15-Apr-2025 206.55 70.10 51.37
Bharat Electron 293.65 15-Apr-2025 441.60 147.95 50.38
Shriram Finance 672.80 15-Apr-2025 1004.20 331.40 49.26
SBI 763.30 15-Apr-2025 1063.20 299.90 39.29
Titan Company 3273.30 15-Apr-2025 4436.85 1163.55 35.55
Eicher Motors 5531.85 15-Apr-2025 7051.25 1519.40 27.47
O N G C 232.75 15-Apr-2025 287.50 54.75 23.52
Bajaj Auto 7991.20 15-Apr-2025 9812.10 1820.90 22.79
SBI Life Insuran 1562.95 15-Apr-2025 1914.35 351.40 22.48
<123>
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web