Historical Returns

Bajaj Finance 677.60 26-Aug-2024 900.50 222.90 32.90
Bharti Airtel 1513.65 26-Aug-2024 1930.75 417.10 27.56
Eternal Ltd 259.40 26-Aug-2024 319.35 59.95 23.11
Eicher Motors 4876.35 26-Aug-2024 5992.50 1116.15 22.89
M & M 2793.25 26-Aug-2024 3399.65 606.40 21.71
Bharat Electron 306.60 26-Aug-2024 372.00 65.40 21.33
HDFC Bank 1639.60 26-Aug-2024 1964.50 324.90 19.82
ICICI Bank 1212.90 26-Aug-2024 1433.20 220.30 18.16
Maruti Suzuki 12246.55 26-Aug-2024 14458.15 2211.60 18.06
Bajaj Finserv 1686.70 26-Aug-2024 1963.50 276.80 16.41
<123>