Historical Returns

Bharti Airtel 1322.85 30-Apr-2024 1863.70 540.85 40.89
Kotak Mah. Bank 1623.75 30-Apr-2024 2205.80 582.05 35.85
M & M 2156.30 30-Apr-2024 2925.20 768.90 35.66
Bharat Electron 233.70 30-Apr-2024 313.90 80.20 34.32
HDFC Life Insur. 583.35 30-Apr-2024 743.90 160.55 27.52
HDFC Bank 1517.05 30-Apr-2024 1923.75 406.70 26.81
Bajaj Finance 6931.05 30-Apr-2024 8635.70 1704.65 24.59
ICICI Bank 1152.05 30-Apr-2024 1422.55 270.50 23.48
SBI Life Insuran 1436.35 30-Apr-2024 1761.70 325.35 22.65
Sun Pharma.Inds. 1502.30 30-Apr-2024 1830.20 327.90 21.83
<123>