Historical Returns

Hindalco Inds. 562.40 07-Apr-2025 927.40 365.00 64.90
Bharat Electron 273.15 07-Apr-2025 427.20 154.05 56.40
Tata Steel 129.60 07-Apr-2025 196.10 66.50 51.31
Shriram Finance 615.45 07-Apr-2025 927.60 312.15 50.72
Titan Company 3023.65 07-Apr-2025 4244.40 1220.75 40.37
SBI 746.75 07-Apr-2025 1032.65 285.90 38.29
Eicher Motors 5064.90 07-Apr-2025 6596.10 1531.20 30.23
O N G C 219.90 07-Apr-2025 281.65 61.75 28.08
SBI Life Insuran 1461.50 07-Apr-2025 1838.80 377.30 25.82
Adani Ports 1111.50 07-Apr-2025 1388.05 276.55 24.88
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web