Historical Returns

Bajaj Finance 690.68 07-Nov-2024 1066.65 375.97 54.43
Eicher Motors 4877.80 07-Nov-2024 6886.80 2009.00 41.19
Interglobe Aviat 3996.05 07-Nov-2024 5582.05 1586.00 39.69
Bharat Electron 300.20 07-Nov-2024 414.25 114.05 37.99
Maruti Suzuki 11301.15 07-Nov-2024 15478.10 4176.95 36.96
Shriram Finance 613.93 07-Nov-2024 816.35 202.42 32.97
M & M 2890.05 07-Nov-2024 3691.60 801.55 27.73
Bharti Airtel 1575.65 07-Nov-2024 2001.10 425.45 27.00
SBI Life Insuran 1590.35 07-Nov-2024 1999.05 408.70 25.70
Hindalco Inds. 648.35 07-Nov-2024 790.40 142.05 21.91
<123>