Bonus Issues

Click on the Alphabets to view companies

Company Name
Ratio Record Date Ex Date
KBC Global 1:1 28-Mar-25 28-Mar-25
Dhanalaxmi Roto 1:1 26-Mar-25 26-Mar-25
Beta Drugs Ltd 1:20 26-Mar-25 26-Mar-25
Enbee Trade 1:6 24-Mar-25 24-Mar-25
Roni Households 1:1 21-Mar-25 21-Mar-25
Greenlam Industr 1:1 21-Mar-25 21-Mar-25
Gamco Ltd 5:4 21-Mar-25 21-Mar-25
Padam Cotton 2:3 18-Mar-25 18-Mar-25
SBC Exports 1:2 10-Mar-25 10-Mar-25
Pradhin 2:1 07-Mar-25 07-Mar-25
123