Bonus Issues

Click on the Alphabets to view companies

Company Name
Ratio Record Date Ex Date
Titan Biotech 1:4 23-Oct-26 23-Oct-26
OneClick Logisti 1:2 15-Oct-26 15-Oct-26
JOJO 1:1 12-Oct-26 12-Oct-26
Mold-Tek Pack. 1:1 09-Oct-26 09-Oct-26
ANI Integrated 1:1 09-Oct-26 09-Oct-26
Mold-Tek Technol 1:1 09-Oct-26 09-Oct-26
GTV Engineering 2:1 07-Oct-26 07-Oct-26
P. H. Capital 10:1 07-Oct-26 07-Oct-26
M E T S 1:1 01-Oct-26 01-Oct-26
Arihant Academy 1:1 01-Oct-26 01-Oct-26
12