Bonus Issues

Click on the Alphabets to view companies

Company Name
Ratio Record Date Ex Date
Frontier Springs 2:1 13-Mar-26 13-Mar-26
LKP Finance 4:1 06-Mar-26 06-Mar-26
Silver Touch 1:1 06-Mar-26 06-Mar-26
InfoBeans Tech. 3:1 27-Feb-26 27-Feb-26
Bazel Internatio 1:1 19-Feb-26 18-Feb-26
Riddhi Steel 1:2 17-Feb-26 17-Feb-26
Delphi World 2:1 14-Feb-26 13-Feb-26
Axita Cotton 1:10 13-Feb-26 13-Feb-26
Jonjua Overseas 5:40 23-Jan-26 23-Jan-26
Best Agrolife 1:2 16-Jan-26 16-Jan-26
12