Bonus Issues

Click on the Alphabets to view companies

Company Name
Ratio Record Date Ex Date
Best Agrolife 1:2 16-Jan-26 16-Jan-26
Authum Invest 4:1 13-Jan-26 13-Jan-26
Orient Tech. 1:10 05-Jan-26 05-Jan-26
CWD 4:1 02-Jan-26 02-Jan-26
Magnanimous Trad 23:1 02-Jan-26 02-Jan-26
Pro Fin Capital 1:1 02-Jan-26 02-Jan-26
A-1 3:1 31-Dec-25 31-Dec-25
Ram Ratna Wires 1:1 26-Dec-25 26-Dec-25
GRM Overseas 2:1 24-Dec-25 24-Dec-25
Dr Lal Pathlabs 1:1 19-Dec-25 19-Dec-25
123