Bonus Issues

Click on the Alphabets to view companies

Company Name
Ratio Record Date Ex Date
Frontier Springs 2:1 13-Mar-26 13-Mar-26
eClerx Services 1:1 13-Mar-26 13-Mar-26
Macfos 1:10 10-Mar-26 10-Mar-26
Cupid 4:1 09-Mar-26 09-Mar-26
LKP Finance 4:1 06-Mar-26 06-Mar-26
Accedere 1:10 06-Mar-26 06-Mar-26
Silver Touch 1:1 06-Mar-26 06-Mar-26
Kapston Services 1:2 06-Mar-26 06-Mar-26
Foce India 7:5 02-Mar-26 02-Mar-26
InfoBeans Tech. 3:1 27-Feb-26 27-Feb-26
12