Bonus Issues

Click on the Alphabets to view companies

Company Name
Ratio Record Date Ex Date
Samvardh. Mothe. 1:2 18-Jul-25 18-Jul-25
IFGL Refractori. 1:1 18-Jul-25 18-Jul-25
Motherson Wiring 1:2 18-Jul-25 18-Jul-25
Ashok Leyland 1:1 16-Jul-25 16-Jul-25
RIR Power Electr 1:1 11-Jul-25 11-Jul-25
Roto Pumps 2:1 11-Jul-25 11-Jul-25
Dynamic Cables 1:1 11-Jul-25 11-Jul-25
Alkosign 1:2 11-Jul-25 11-Jul-25
Meghna Infracon 1:1 08-Jul-25 08-Jul-25
Sharda Motor 1:1 04-Jul-25 04-Jul-25
123