Advances and Declines

Company Name LTP() Prev Close() Change(%) Volume (in No.s)
Godrej Propert. 2,899.20 2842.95 1.98 985362
Persistent Sys 6,345.35 6234.25 1.78 601991
Lupin 2,134.05 2104.7 1.39 942624
IDFC First Bank 65.87 65.22 1.00 25327118
Dixon Technolog. 17,514.05 17345.9 0.97 354274
Cummins India 3,526.20 3509.15 0.49 241848
Federal Bank 214.34 213.77 0.27 3626922
Indian Hotels Co 838.55 837.2 0.16 2554205
Ashok Leyland 228.96 228.66 0.13 5321608
Polycab India 7,442.85 7438.4 0.06 233072
1