Live Indices

Index Name Current Prev Close High Low Change(%)
India VIX 22.80 18.72 23.20 18.72 21.79
Nifty 10 Yr Be... 2,627.57 2,628.57 2,627.57 2,627.55 -0.04
Nifty 10 Yr Be... 883.92 884.59 883.92 883.92 -0.08
Nifty 100 23,651.95 24,446.45 24,043.40 23,575.15 -3.25
Nifty 100 Alph... 16,346.55 16,952.55 16,679.25 16,272.95 -3.57
Nifty 100 Equa... 30,988.45 31,988.25 31,565.40 30,881.40 -3.13
Nifty 100 Liqu... 6,852.15 7,057.25 6,972.10 6,817.35 -2.91
Nifty 100 Low ... 18,701.85 19,270.60 19,063.80 18,643.55 -2.95
Nifty 11-15 yr... 3,266.88 3,266.98 3,266.89 3,266.88 0.00
Nifty 15 yr an... 3,457.74 3,457.37 3,457.74 3,457.74 0.01
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web