Top Quantity

As on: 06-Apr-2026 , 02:04 PM

Allows viewing the actively traded stocks on F & O based on the volume. Click on the Dropdown to select the options as well as to view F & O indices.

Instrument Type Symbol Expiry Date Option Type Strike Price(₹) Close Price(₹) Today's Change(₹) Open Interest Volume(No's) Value(₹ in Cr)
OPTSTK IDEA 28-Apr-26 CE 10.00 0.14 -0.04 318,421,125 466,374,375 471.97
OPTSTK IDEA 28-Apr-26 CE 9.00 0.34 -0.11 248,518,575 424,490,025 394.78
OPTSTK IDEA 28-Apr-26 CE 11.00 0.06 -0.01 176,543,250 229,220,325 253.29
OPTSTK IDEA 28-Apr-26 PE 8.00 0.24 -0.05 145,594,575 190,194,975 158.81
OPTSTK IDEA 28-Apr-26 CE 8.00 0.89 -0.12 64,541,925 142,378,200 125.01
OPTSTK IDEA 28-Apr-26 PE 7.00 0.07 -0.02 51,604,950 142,235,250 101.27
OPTIDX NIFTY 07-Apr-26 CE 23,000.00 134.40 -47.15 6,313,840 101,954,190 235,430.17
OPTIDX NIFTY 07-Apr-26 PE 22,200.00 115.10 -11.10 3,126,370 100,142,510 224,697.06
OPTIDX NIFTY 07-Apr-26 PE 22,000.00 79.10 -7.95 7,045,740 91,471,575 202,627.19
OPTSTK YESBANK 28-Apr-26 CE 20.00 0.15 0.00 54,829,300 88,603,900 178.27
We are hiring! Check out open positions and send your CV to csecrecruit@chola.murugappa.com
Pre-Apply for IPOs
Chola Securities App
Install
🌐
Stay on Web