Cost Carry

As on: 14-Jun-2025 , 10:56 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 462.50 462.10 26-Jun-2025 -2.56 12,834,000.00 0.83
AARTIIND 465.45 464.60 31-Jul-2025 -1.39 920,875.00 11.02
ABB 6,015.50 6,005.50 26-Jun-2025 -4.87 2,259,250.00 -3.49
ABB 6,055.00 6,037.00 31-Jul-2025 -2.25 59,125.00 10.51
ABB 6,080.00 6,073.00 28-Aug-2025 -0.55 13,750.00 4.76
ABCAPITAL 241.15 240.57 26-Jun-2025 -6.97 56,783,700.00 -7.69
ABCAPITAL 242.65 242.07 31-Jul-2025 -1.82 1,956,100.00 -4.54
ABCAPITAL 242.43 242.43 28-Aug-2025 0.00 108,500.00 -2.78
ABFRL 74.69 73.95 26-Jun-2025 -25.82 53,976,000.00 -1.55
ABFRL 74.91 74.40 31-Jul-2025 -5.10 7,121,400.00 -1.83
 1 2 3  ...