Cost Carry

As on: 20-Feb-2026 , 04:23 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,099.20 1,103.40 24-Feb-2026 40.95 2,548,500.00 -13.27
360ONE 1,100.50 1,105.40 30-Mar-2026 4.30 695,000.00 176.34
360ONE 1,108.80 1,108.80 28-Apr-2026 0.00 16,000.00 18.52
ABB 5,707.00 5,717.50 24-Feb-2026 17.99 1,185,875.00 -35.45
ABB 5,688.50 5,705.50 30-Mar-2026 2.87 994,000.00 90.83
ABB 5,712.00 5,709.00 28-Apr-2026 -0.28 22,625.00 20.67
ABCAPITAL 342.20 343.75 24-Feb-2026 50.19 55,331,900.00 -28.10
ABCAPITAL 343.20 345.75 30-Mar-2026 7.26 25,931,500.00 352.41
ABCAPITAL 346.80 346.40 28-Apr-2026 -0.62 133,300.00 -12.24
ADANIENSOL 1,009.00 1,007.55 24-Feb-2026 -12.14 11,310,975.00 -34.70
 1 2 3  ...