Cost Carry

As on: 24-Mar-2025 , 09:17 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 407.00 407.00 27-Mar-2025 0.00 13,546,000.00 -6.57
AARTIIND 409.75 409.85 24-Apr-2025 0.28 3,399,000.00 35.58
AARTIIND 412.80 412.55 29-May-2025 -0.33 252,000.00 34.04
ABB 5,482.95 5,468.65 27-Mar-2025 -26.90 2,811,625.00 -3.29
ABB 5,509.75 5,500.75 24-Apr-2025 -1.88 369,625.00 53.29
ABB 5,505.00 5,505.85 29-May-2025 0.08 36,125.00 31.96
ABCAPITAL 185.85 185.57 27-Mar-2025 -16.55 55,825,200.00 -7.68
ABCAPITAL 187.10 186.88 24-Apr-2025 -1.36 12,479,400.00 40.10
ABCAPITAL 188.17 188.05 29-May-2025 -0.35 747,900.00 24.77
ABFRL 252.74 253.25 27-Mar-2025 27.37 45,221,800.00 -6.78
 1 2 3  ...