Cost Carry

As on: 07-Nov-2025 , 07:53 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,073.20 1,071.20 25-Nov-2025 -3.66 2,488,500.00 7.89
360ONE 1,079.40 1,078.90 30-Dec-2025 -0.31 34,000.00 19.30
ABB 4,991.00 5,002.50 25-Nov-2025 4.71 2,741,125.00 19.90
ABB 4,995.50 5,009.00 30-Dec-2025 1.85 165,625.00 76.20
ABB 5,014.50 5,026.00 27-Jan-2026 1.02 17,000.00 151.85
ABCAPITAL 338.50 338.75 25-Nov-2025 1.49 80,655,800.00 -3.07
ABCAPITAL 341.15 340.85 30-Dec-2025 -0.60 1,212,100.00 10.14
ABCAPITAL 343.15 342.95 27-Jan-2026 -0.26 198,400.00 16.36
ADANIENSOL 969.20 965.15 25-Nov-2025 -8.03 18,589,500.00 0.29
ADANIENSOL 975.45 971.55 30-Dec-2025 -2.68 222,750.00 35.80
 1 2 3  ...