Cost Carry

As on: 22-Dec-2025 , 04:15 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,131.70 1,134.40 30-Dec-2025 11.32 2,145,500.00 22.29
360ONE 1,128.00 1,135.20 27-Jan-2026 6.57 148,500.00 26.92
360ONE 1,135.20 1,135.20 24-Feb-2026 0.00 7,500.00 50.00
ABB 5,191.00 5,198.00 30-Dec-2025 6.25 2,125,500.00 -3.57
ABB 5,218.00 5,217.50 27-Jan-2026 -0.10 328,000.00 15.75
ABB 5,233.00 5,226.50 24-Feb-2026 -0.70 25,625.00 0.99
ABCAPITAL 349.55 349.80 30-Dec-2025 3.27 71,188,400.00 -0.99
ABCAPITAL 352.15 351.85 27-Jan-2026 -0.85 3,946,300.00 40.04
ABCAPITAL 353.95 353.95 24-Feb-2026 0.00 505,300.00 5.16
ADANIENSOL 983.65 988.55 30-Dec-2025 25.06 17,087,625.00 -2.67
 1 2 3  ...