Cost Carry

As on: 16-Jul-2025 , 12:27 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,200.90 1,201.80 31-Jul-2025 1.81 1,711,000.00 0.53
360ONE 1,203.20 1,205.00 28-Aug-2025 1.26 31,500.00 26.00
360ONE 1,198.10 1,198.10 30-Sep-2025 0.00 1,500.00 50.00
AARTIIND 453.95 453.00 31-Jul-2025 -4.90 13,157,250.00 -1.17
ABB 5,612.00 5,612.50 31-Jul-2025 0.21 2,534,000.00 8.05
ABB 5,643.00 5,639.50 28-Aug-2025 -0.52 129,375.00 30.35
ABB 5,670.50 5,679.00 30-Sep-2025 0.71 12,500.00 11.11
ABCAPITAL 272.20 271.95 31-Jul-2025 -2.18 51,887,800.00 -0.06
ABCAPITAL 273.35 273.20 28-Aug-2025 -0.46 3,044,200.00 1.24
ABCAPITAL 275.30 274.90 30-Sep-2025 -0.69 198,400.00 3.23
 1 2 3  ...