Cost Carry

As on: 04-Nov-2025 , 06:06 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,101.00 1,099.70 25-Nov-2025 -2.00 2,454,000.00 -0.83
360ONE 1,104.30 1,104.40 30-Dec-2025 0.06 30,000.00 -3.23
ABB 5,281.00 5,278.00 25-Nov-2025 -0.97 2,286,375.00 0.08
ABB 5,306.50 5,306.50 30-Dec-2025 0.00 79,500.00 2.42
ABB 5,337.00 5,337.00 27-Jan-2026 0.00 4,375.00 66.67
ABCAPITAL 336.25 335.90 25-Nov-2025 -1.77 83,603,900.00 1.31
ABCAPITAL 337.75 337.80 30-Dec-2025 0.10 1,140,800.00 3.95
ABCAPITAL 339.90 339.75 27-Jan-2026 -0.19 127,100.00 0.00
ADANIENSOL 998.35 998.00 25-Nov-2025 -0.60 18,970,875.00 0.11
ADANIENSOL 1,005.00 1,003.95 30-Dec-2025 -0.67 161,325.00 8.64
 1 2 3  ...