Cost Carry

As on: 11-Sep-2024 , 03:05 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 597.50 598.50 26-Sep-2024 4.10 15,770,000.00 1.00
AARTIIND 601.85 602.70 31-Oct-2024 1.02 1,234,000.00 14.68
AARTIIND 605.00 605.65 28-Nov-2024 0.50 114,000.00 20.00
ABB 7,565.55 7,565.45 26-Sep-2024 -0.03 1,536,875.00 -0.65
ABB 7,624.85 7,614.70 31-Oct-2024 -0.95 48,500.00 6.59
ABB 7,669.00 7,669.00 28-Nov-2024 0.00 7,000.00 3.70
ABBOTINDIA 29,938.90 29,921.90 26-Sep-2024 -1.35 112,720.00 3.77
ABBOTINDIA 30,052.10 30,085.40 31-Oct-2024 0.80 1,860.00 6.90
ABBOTINDIA 30,520.00 30,520.00 28-Nov-2024 0.00 100.00 25.00
ABCAPITAL 218.16 217.79 26-Sep-2024 -3.99 69,773,400.00 0.02
 1 2 3  ...