Cost Carry

As on: 11-Dec-2024 , 12:03 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 450.55 449.55 26-Dec-2024 -5.19 16,237,000.00 2.31
AARTIIND 454.00 452.65 30-Jan-2025 -2.12 1,357,000.00 5.85
AARTIIND 455.50 455.10 27-Feb-2025 -0.40 150,000.00 -5.66
ABB 7,719.00 7,723.90 26-Dec-2024 1.53 1,522,750.00 -0.23
ABB 7,769.65 7,777.80 30-Jan-2025 0.76 31,000.00 -10.47
ABB 7,815.00 7,815.00 27-Feb-2025 0.00 4,250.00 -15.00
ABBOTINDIA 29,059.95 29,046.20 26-Dec-2024 -1.13 83,240.00 -0.02
ABBOTINDIA 29,216.15 29,216.15 30-Jan-2025 0.00 2,080.00 2.97
ABBOTINDIA 29,544.10 29,544.10 27-Feb-2025 0.00 320.00 14.29
ABCAPITAL 201.55 201.08 26-Dec-2024 -5.45 66,193,200.00 1.32
 1 2 3  ...