Cost Carry

As on: 21-Nov-2025 , 08:29 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,128.00 1,137.20 25-Nov-2025 107.73 1,259,500.00 -24.81
360ONE 1,128.40 1,139.00 30-Dec-2025 9.01 1,341,000.00 57.86
360ONE 1,142.50 1,142.50 27-Jan-2026 0.00 13,500.00 28.57
ABB 5,073.00 5,082.00 25-Nov-2025 17.30 1,000,875.00 -42.58
ABB 5,063.50 5,066.00 30-Dec-2025 0.46 2,131,250.00 57.94
ABB 5,072.50 5,080.50 27-Jan-2026 0.85 47,125.00 18.18
ABCAPITAL 324.55 325.10 25-Nov-2025 16.46 27,162,200.00 -53.70
ABCAPITAL 327.00 327.45 30-Dec-2025 1.28 51,097,300.00 171.15
ABCAPITAL 329.55 329.70 27-Jan-2026 0.24 465,000.00 12.78
ADANIENSOL 972.75 974.80 25-Nov-2025 20.86 6,061,500.00 -48.15
 1 2 3  ...