Cost Carry

As on: 02-Apr-2025 , 12:03 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 395.20 393.25 24-Apr-2025 -7.78 16,690,000.00 -0.41
AARTIIND 396.65 395.25 29-May-2025 -2.21 647,000.00 3.85
AARTIIND 399.00 397.65 26-Jun-2025 -1.43 28,000.00 12.00
ABB 5,306.45 5,413.95 24-Apr-2025 38.84 3,034,000.00 3.74
ABB 5,305.50 5,418.75 29-May-2025 14.27 82,625.00 18.67
ABB 5,301.20 5,462.55 26-Jun-2025 13.54 4,625.00 42.31
ABCAPITAL 189.37 185.12 24-Apr-2025 -31.03 64,867,500.00 0.71
ABCAPITAL 190.11 186.39 29-May-2025 -11.73 1,479,600.00 3.01
ABCAPITAL 191.57 188.00 26-Jun-2025 -7.66 40,500.00 -6.25
ABFRL 261.30 259.35 24-Apr-2025 -11.54 53,151,800.00 -0.11
 1 2 3  ...