Cost Carry

As on: 19-Feb-2026 , 03:26 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,124.50 1,128.20 24-Feb-2026 26.68 2,938,500.00 0.41
360ONE 1,125.70 1,126.20 30-Mar-2026 0.41 251,500.00 17.52
360ONE 1,132.60 1,132.60 28-Apr-2026 0.00 13,500.00 0.00
ABB 5,854.00 5,894.00 24-Feb-2026 63.28 1,837,000.00 -2.04
ABB 5,870.00 5,891.50 30-Mar-2026 3.43 520,875.00 13.67
ABB 5,913.00 5,904.00 28-Apr-2026 -0.80 18,750.00 3.45
ABCAPITAL 349.50 349.40 24-Feb-2026 -2.04 76,954,400.00 -2.16
ABCAPITAL 350.65 351.10 30-Mar-2026 1.19 5,731,900.00 106.36
ABCAPITAL 352.90 352.90 28-Apr-2026 0.00 151,900.00 -2.00
ADANIENSOL 1,035.00 1,037.50 24-Feb-2026 18.97 17,322,525.00 -10.57
 1 2 3  ...