Cost Carry

As on: 23-Jun-2025 , 09:11 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 446.35 445.95 26-Jun-2025 -10.20 9,510,000.00 -19.50
AARTIIND 448.95 448.55 31-Jul-2025 -0.84 5,545,125.00 66.14
ABB 5,914.00 5,924.00 26-Jun-2025 22.48 1,583,750.00 -25.25
ABB 5,955.00 5,960.50 31-Jul-2025 0.88 694,375.00 343.69
ABB 5,985.00 5,992.50 28-Aug-2025 0.69 27,875.00 28.90
ABCAPITAL 264.85 264.99 26-Jun-2025 6.55 40,805,100.00 -24.69
ABCAPITAL 266.41 266.66 31-Jul-2025 0.89 23,913,400.00 157.73
ABCAPITAL 267.91 268.09 28-Aug-2025 0.37 604,500.00 22.64
ABFRL 75.01 74.99 26-Jun-2025 -3.15 48,518,600.00 -3.28
ABFRL 75.20 74.66 31-Jul-2025 -6.60 6,775,600.00 -1.25
 1 2 3  ...