Cost Carry

As on: 27-Jul-2024 , 10:55 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 710.35 711.05 29-Aug-2024 1.08 11,853,000.00 1.59
AARTIIND 715.90 715.40 26-Sep-2024 -0.41 214,000.00 1.90
ABB 7,865.05 7,885.15 29-Aug-2024 2.82 1,481,750.00 -1.59
ABB 7,927.10 7,939.65 26-Sep-2024 0.94 28,625.00 -0.43
ABBOTINDIA 28,790.05 28,779.25 29-Aug-2024 -0.41 144,840.00 0.53
ABBOTINDIA 29,005.00 28,978.35 26-Sep-2024 -0.54 720.00 63.64
ABCAPITAL 225.55 224.69 29-Aug-2024 -4.08 73,348,200.00 1.40
ABCAPITAL 227.00 226.18 26-Sep-2024 -2.11 1,452,600.00 19.03
ABFRL 331.95 331.80 29-Aug-2024 -0.49 39,863,200.00 -0.42
ABFRL 329.80 330.15 26-Sep-2024 0.63 1,588,600.00 5.16
 1 2 3  ...