Cost Carry

As on: 14-Feb-2026 , 04:36 PM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,127.60 1,128.00 24-Feb-2026 1.29 2,894,000.00 0.10
360ONE 1,132.60 1,132.60 30-Mar-2026 0.00 131,500.00 6.05
360ONE 1,143.10 1,143.10 28-Apr-2026 0.00 8,000.00 0.00
ABB 5,765.50 5,773.50 24-Feb-2026 5.12 1,838,750.00 -0.41
ABB 5,771.00 5,772.00 30-Mar-2026 0.14 330,000.00 7.49
ABB 5,762.00 5,776.00 28-Apr-2026 1.20 15,750.00 3.28
ABCAPITAL 336.20 335.85 24-Feb-2026 -3.68 79,967,600.00 -1.53
ABCAPITAL 337.10 337.05 30-Mar-2026 -0.12 2,281,600.00 5.60
ABCAPITAL 338.00 338.00 28-Apr-2026 0.00 142,600.00 15.00
ADANIENSOL 986.70 990.65 24-Feb-2026 15.47 20,833,200.00 -0.06
 1 2 3  ...