Cost Carry

As on: 01-May-2025 , 09:05 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
AARTIIND 421.40 423.25 29-May-2025 5.79 15,302,000.00 -0.24
AARTIIND 423.45 425.50 26-Jun-2025 3.15 669,000.00 5.85
AARTIIND 427.00 427.80 31-Jul-2025 0.74 51,675.00 30.00
ABB 5,461.00 5,491.00 29-May-2025 7.30 2,641,500.00 1.39
ABB 5,500.00 5,525.00 26-Jun-2025 2.96 34,500.00 4.94
ABB 5,528.50 5,528.50 31-Jul-2025 0.00 2,875.00 21.05
ABCAPITAL 196.47 197.27 29-May-2025 5.36 58,317,300.00 0.71
ABCAPITAL 198.00 198.32 26-Jun-2025 1.04 1,117,800.00 2.73
ABCAPITAL 200.35 200.35 31-Jul-2025 0.00 68,200.00 15.79
ABFRL 263.35 264.40 29-May-2025 5.25 47,944,000.00 0.09
 1 2 3  ...