Cost Carry

As on: 19-Sep-2025 , 07:06 AM

Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.


Underlying Market Price(₹) Future Price(₹) Expiry Date Cost of Carry Open Interest (%)Change in OI
360ONE 1,107.80 1,106.70 30-Sep-2025 -3.20 3,362,000.00 0.04
360ONE 1,112.80 1,111.80 28-Oct-2025 -0.83 105,500.00 3.94
360ONE 1,108.00 1,108.00 25-Nov-2025 0.00 14,000.00 3.70
ABB 5,442.10 5,445.00 30-Sep-2025 1.76 2,437,000.00 -2.12
ABB 5,470.80 5,474.60 28-Oct-2025 0.64 161,750.00 9.29
ABB 5,497.70 5,496.30 25-Nov-2025 -0.14 24,625.00 7.07
ABCAPITAL 292.65 292.20 30-Sep-2025 -4.91 53,884,200.00 -1.72
ABCAPITAL 293.60 293.50 28-Oct-2025 -0.31 4,743,000.00 5.66
ABCAPITAL 294.85 294.75 25-Nov-2025 -0.18 589,000.00 10.47
ADANIENSOL 842.05 841.30 30-Sep-2025 -2.87 18,825,750.00 1.22
 1 2 3  ...