Rights Issues

Click on the Alphabets to view companies

Company Name Premium Ratio Record Date Ex Date
NACL Industries 75.7 5:31 12-Dec-25 12-Dec-25
Dec.Gold Mines 79 150:601 09-Dec-25 09-Dec-25
Hind.Construct. 11.5 277:630 05-Dec-25 05-Dec-25
Patel Engineerin 26 7:40 04-Dec-25 04-Dec-25
Jainex Aamcol 110 1:2 20-Nov-25 20-Nov-25
Ace Soft. Exp. 100 3:7 20-Nov-25 20-Nov-25
Indowind Energy 5.35 1:4 19-Nov-25 19-Nov-25
Adani Enterp. 1799 3:25 17-Nov-25 17-Nov-25
Baid Finserv 8 1:4 17-Nov-25 17-Nov-25
Tuni Text. Mills 0 81:25 15-Nov-25 14-Nov-25
12